Archive
1st Team - 2004/05
East Div 4NE
Team Photo
Captain
Neil Badcock
Scorers
Player | Goals | |
---|---|---|
1 | Jeremy Sallis | 5 |
2 | Mark Pears | 3 |
3 | Ian Starling | 2 |
= | Barney Bowen | 2 |
5 | Josh Dawson | 1 |
= | Duncan Freed | 1 |
= | Greg Cummins | 1 |
= | Dave Badcock | 1 |
Unclaimed | 14 | |
Awarded | 9 | |
Total | 39 |
Honours & Awards
League Honours & Player Awards
Archive
Results 2004/05
Date | Venue | Opposition | Result | Scorers |
---|---|---|---|---|
2004 | ||||
25th Sep | H | N. Walsham 2 | 0 - 1 | n/a |
2nd Oct | A | U.E.A. 2 | 0 - 3 | n/a |
9th Oct | H | Lowestoft R. 2 | 3 - 0 | ? |
16th Oct | A | Holt H. 1 | 1 - 2 | Bowen |
23rd Oct | H | Norwich C. 4 | 3 - 0 | Walkover awarded |
30th Oct | H | Holt H. 2 | 2 - 2 | I. Starling 2 |
6th Nov | A | Bury St. E. 4 | 4 - 0 | J. Sallis 2 |
13th Nov | H | U.E.A. 3 | 3 - 0 | Walkover awarded |
20th Nov | A | Harleston M. 5 | 0 - 3 | Walkover awarded |
27th Nov | H | Dereham 3 | 1 - 2 | D. Freed |
4th Dec | A | Norwich U. 4 | 2 - 0 | ? |
11th Dec | A | N. Walsham 2 | 1 - 4 | ? |
2005 | ||||
15th Jan | H | U.E.A. 2 | 1 - 7 | M. Pears |
22nd Jan | A | Lowestoft R. 2 | 6 - 3 | ? |
29th Jan | H | Holt. H. 1 | 1 - 3 | ? |
5th Feb | A | Norwich C. 4 | 5 - 3 | J. Sallis 3 M. Pears 2 |
19th Feb | H | Bury St. E. 4 | 0 - 0 | n/a |
26th Feb | A | U.E.A. 3 | 1 - 3 | ? |
12th Mar | A | Dereham 3 | 0 - 6 | n/a |
19th Mar | H | Norwich U. 4 | 3 - 0 | Walkover awarded |
9th Apr | H | Harleston M. 5 | 2 - 0 | G. Cummins D. Badcock |
? | A | Holt H. 2 | ? | ? |
League Table
POS | PLD | W | D | L | F | A | +/- | PTS | |
U.E.A. 2 | 1 | 21 | 20 | 0 | 1 | 118 | 29 | 89 | 60 |
Dereham 3 | 2 | 22 | 15 | 3 | 4 | 84 | 44 | 40 | 48 |
Holt H. 1 | 3 | 22 | 13 | 2 | 7 | 72 | 60 | 12 | 41 |
Harleston 5 | 4 | 22 | 12 | 2 | 8 | 52 | 47 | 5 | 38 |
Walsham 2 | 5 | 22 | 11 | 4 | 7 | 68 | 57 | 11 | 36* |
Holt H. 2 | 6 | 20 | 11 | 1 | 8 | 53 | 43 | 10 | 34 |
Newmarket | 7 | 21 | 9 | 2 | 10 | 39 | 42 | -3 | 28* |
U.E.A. 3 | 8 | 21 | 7 | 1 | 13 | 39 | 59 | -20 | 22 |
Lowestoft 2 | 9 | 21 | 7 | 1 | 13 | 35 | 71 | -36 | 22 |
Norwich C. 4 | 10 | 22 | 5 | 4 | 13 | 55 | 67 | -12 | 19 |
Norwich U. 4 | 11 | 22 | 4 | 2 | 16 | 19 | 59 | -40 | 14 |
Bury St. E. 4 | 12 | 22 | 3 | 2 | 17 | 23 | 79 | -56 | 11 |
Results
A | B | C | D | E | F | G | H | I | J | K | L | ||
Bury St. E. 4 | A | X | 0 - 6 | 1 - 2 | 3 - 0 | 0 - 3 | 3 - 0 | 0 - 4 | 1 - 2 | 3 - 0 | 2 - 4 | 1 - 6 | 0 - 3 |
Dereham 3 | B | 6 - 1 | X | 7 - 0 | 3 - 2 | 8 - 1 | 3 - 0 | 6 - 0 | 3 - 7 | 5 - 5 | 2 - 1 | 1 - 5 | 3 - 2 |
Lowestoft 2 | C | 3 - 0 | 1 - 2 | X | 1 - 2 | 3 - 0 | 3 - 2 | 3 - 6 | 3 - 0 | 3 - 2 | 3 - 0 | 1 - 7 | P |
Harleston 5 | D | 3 - 0 | 0 - 4 | 8 - 1 | X | 3 - 0 | 2 - 1 | 3 - 0 | 2 - 2 | 4 - 4 | 3 - 2 | 1 - 7 | 3 - 0 |
Holt H. 1 | E | 16 - 1 | 3 - 3 | 5 - 2 | 0 - 3 | X | 8 - 3 | 2 - 1 | 7 - 6 | 3 - 2 | 3 - 0 | 3 - 0 | 4 - 1 |
Holt H. 2 | F | 3 - 2 | 2 - 0 | 3 - 2 | 0 - 3 | 5 - 1 | X | P | 0 - 3 | 4 - 2 | 3 - 0 | 2 - 6 | 3 - 0 |
Newmarket | G | 0 - 0 | 1 - 2 | 3 - 0 | 2 - 0 | 1 - 3 | 2 - 2 | X | 0 - 1 | 3 - 0 | 3 - 0 | 1 - 7 | 3 - 0 |
Walsham 2 | H | 4 - 1 | 3 - 3 | 4 - 2 | 5 - 0 | 1 - 3 | 3 - 7 | 4 - 1 | X | 6 - 1 | 4 - 0 | 1 - 7 | 3 - 0 |
Norwich C. 4 | I | 3 - 2 | 1 - 5 | 10 - 0 | 6 - 1 | 2 - 2 | 0 - 5 | 3 - 5 | 2 - 2 | X | 0 - 1 | 1 - 4 | 4 - 0 |
Norwich U. 4 | J | 0 - 0 | 1 - 4 | 3 - 0 | 1 - 3 | 0 - 3 | 0 - 3 | 0 - 2 | 1 - 1 | 0 - 5 | X | 0 - 4 | 3 - 1 |
U.E.A. 2 | K | 8 - 2 | 6 - 2 | 5 - 1 | 5 - 3 | 9 - 0 | P | 3 - 0 | 5 - 2 | 4 - 1 | 7 - 2 | X | 4 - 2 |
U.E.A. 3 | L | 3 - 0 | 2 - 6 | 1 - 1 | 0 - 3 | 6 - 2 | 0 - 5 | 3 - 1 | 3 - 5 | 2 - 1 | 3 - 0 | 2 - 6 | X |