Archive
1st Team - 2008/09
East Div 5NW
Team Photo
Captain
Adrian Atkinson
Scorers
Player | Goals | |
---|---|---|
1 | Josh Dawson | 8 |
2 | William Wilson | 4 |
= | Chris Leggett | 4 |
4 | Lee Blades | 3 |
= | Ollie Wade | 3 |
= | Harry Bell | 3 |
7 | Ben Gotfredsen | 2 |
= | Chris Evans | 2 |
9 | Barney Bowens | 1 |
= | Ian Starling | 1 |
= | Sam Imrie | 1 |
Unclaimed | 0 | |
Awarded | 3 | |
Total | 35 |
Honours & Awards
League Honours & Player Awards
Archive
Results 2008/09
Date | Venue | Opposition | Result | Scorers |
---|---|---|---|---|
2008 | ||||
27th Sep | H | Bourne 3 | 3 - 0 | Walkover awarded |
4th Oct | A | St. Ives 4 | 4 - 2 | O. Wade W. Wilson J. Dawson 2 |
11th Oct | H | Boston 2 | 3 - 1 | C. Leggett W. Wilson B. Gotfredsen |
18th Oct | H | St. Neots 3 | 1 - 0 | C. Leggett |
1st Nov | H | C. South 2 | 2 - 3 | J. Dawson W. Wilson |
8th Nov | A | Rutland 2 | 1 - 5 | B. Gotfredsen |
15th Nov | H | March T. 3 | 0 - 3 | n/a |
22nd Nov | A | Alford 2 | 0 - 3 | Walkover awarded |
29th Nov | H | Wisbech T. 3 | 2 - 2 | W. Wilson C. Leggett |
6th Dec | A | C. South 3 | 0 - 2 | n/a |
2009 | ||||
17th Jan | A | Bourne 3 | 0 - 3 | Walkover awarded |
24th Jan | H | St. Ives 4 | 2 - 4 | J. Dawson L. Blades |
31st Jan | A | Boston 2 | 0 - 3 | Walkover awarded |
21st Feb | A | C. South 2 | 0 - 5 | n/a |
28th Feb | H | Rutland 2 | 4 - 6 | H. Bell I. Starling B. Bowens C. Evans |
7th Mar | A | March T. 3 | 1 - 4 | O. Wade |
14th Mar | A | Alford 2 | 3 - 0 | C. Leggett H. Bell S. imrie |
21st Mar | A | Wisbech T. 3 | 3 - 4 | J. Dawson 3 |
28th Mar | H | C. South 3 | 3 - 2 | L. Blades 2 C. Evans |
29th Mar | A | St Neots 3 | 3 - 9 | H. Bell J. Dawson O. Wade |
League Table
POS | PLD | W | D | L | F | A | +/- | PTS | |
Rutland 2 | 1 | 20 | 18 | 2 | 0 | 114 | 32 | 82 | 56 |
Wisbech T. 3 | 2 | 20 | 15 | 3 | 2 | 70 | 24 | 46 | 48 |
March T. 3 | 3 | 20 | 15 | 1 | 4 | 68 | 40 | 28 | 46 |
C. South 2 | 4 | 20 | 12 | 2 | 6 | 64 | 37 | 27 | 38 |
St. Neots 3 | 5 | 20 | 10 | 2 | 8 | 61 | 51 | 10 | 32 |
Bourne 3 | 6 | 20 | 7 | 2 | 11 | 44 | 55 | -11 | 23 |
Boston 2 | 7 | 20 | 6 | 4 | 10 | 41 | 61 | -20 | 22 |
Newmarket | 8 | 20 | 6 | 1 | 13 | 35 | 61 | -26 | 19 |
C. South 3 | 9 | 20 | 5 | 2 | 13 | 38 | 62 | -24 | 17 |
St Ives 4 | 10 | 20 | 2 | 4 | 14 | 28 | 83 | -55 | 10 |
Alford 2 | 11 | 20 | 2 | 1 | 17 | 28 | 85 | -57 | 7 |
Results
A | B | C | D | E | F | G | H | I | J | K | ||
Alford 2 | A | X | 3 - 6 | 0 - 6 | 0 - 3 | 0 - 2 | 0 - 5 | 3 - 0 | 2 - 5 | 8 - 0 | 0 - 3 | 2 - 10 |
Boston 2 | B | 2 - 0 | X | 3 - 2 | 0 - 3 | 4 - 0 | 0 - 3 | 3 - 0 | 0 - 6 | 1 - 1 | 4 - 6 | 0 - 3 |
Bourne 3 | C | 4 - 1 | 4 - 5 | X | 0 - 1 | 4 - 0 | 0 - 3 | 3 - 0 | 3 - 5 | 1 - 0 | 3 - 1 | 0 - 3 |
C. South 2 | D | 11 - 0 | 5 - 2 | 6 - 1 | X | 2 - 1 | 1 - 3 | 5 - 0 | 4 - 5 | 4 - 3 | 9 - 2 | 1 - 1 |
C. South 3 | E | 5 - 2 | 2 - 2 | 10 - 0 | 1 - 3 | X | 2 - 3 | 2 - 0 | 1 - 7 | 2 - 1 | 2 - 2 | 0 - 4 |
March T. 3 | F | 4 - 2 | 3 - 3 | 4 - 3 | 6 - 1 | 6 - 1 | X | 4 - 1 | 2 - 8 | 5 - 1 | 4 - 2 | 2 - 6 |
Newmarket | G | 3 - 0 | 3 - 1 | 3 - 0 | 2 - 3 | 3 - 2 | 0 - 3 | X | 4 - 6 | 2 - 4 | 1 - 0 | 2 - 2 |
Rutland 2 | H | 3 - 0 | 8 - 1 | 3 - 3 | 6 - 0 | 7 - 1 | 3 - 1 | 5 - 1 | X | 10 - 1 | 6 - 4 | 3 - 0 |
St Ives 4 | I | 3 - 3 | 4 - 4 | 0 - 4 | 2 - 2 | 3 - 1 | 2 - 3 | 2 - 4 | 0 - 8 | X | 1 - 3 | 0 - 6 |
St Neots 3 | J | 6 - 2 | 2 - 0 | 2 - 2 | 1 - 0 | 5 - 1 | 1 - 2 | 3 - 9 | 2 - 8 | 6 - 0 | X | 1 - 2 |
Wisbech 3 | K | 4 - 0 | 3 - 0 | 5 - 1 | 1 - 0 | 4 - 2 | 3 - 2 | 4 - 3 | 2 - 2 | 6 - 0 | 1 - 3 | X |