President’s Cup
Year | Player |
---|---|
2021/22 | TBC |
2020/21 | TBC |
2019/20 | TBC |
2018/19 | TBC |
2017/18 | TBC |
2016/17 | Peter Booth |
2015/16 | Claire McDonnell |
2014/15 | Mel Podd |
2013/14 | Chris Routs |
2012/13 | Di Thomas |
2011/12 | Peter & Nicola Boyle |
2010/11 | Chris Evans |
2009/10 | Louise Downs |
2008/09 | Zoe Bailey |
2007/08 | Sam Smith |
2006/07 | Sam Smith |
2005/06 | Colin Seakins |
2004/05 | Hazel Rolfe |
2003/04 | n/a |
2002/03 | Duncan Freed |
2001/02 | Gail McDonnell |
2000/01 | Sue Bullimore |
1999/00 | Twm Wade |
1998/99 | Hazel Rolfe |
1997/98 | W. B. Wilson |
1996/97 | Simon Harrington |
1995/96 | Dave Lewis |
1994/95 | Neil Badcock |
1993/94 | Colin Seakins |
Representative Honours
Chris LeggettScotland | |
---|---|
Martin McCourt | Over 50s |
East of England | |
Dan Brown | U18s |
April Atkinson | U18s |
Cambridgeshire | |
Jimmy Robinson | U21s |
Dan Brown | U18s |
Seth Bailey | U16s |
Jade Atkinson | U16s |
James Atkinson | U15s |
Rory Podd | U14s |
Mel Podd | Coach |
Jordan Newnes | Coach |
Suffolk | |
Martin McCourt | Over 50s |
Mike Skelton | Seniors |
Ollie Wade | Seniors |
Dave Badcock | U21s |
Lee Blades | U21s |
Adrian Gurnell | U21s |
Donna Wallis | U18s |
Jimmy Robinson | U18s |
CLASS OF 2004 | |
Jordan Newnes | |
Ollie Wade | |
Darren Jenkins | |
Ben Gottfredson | |
Harry Bell |
Men's 1st Team
Year | Division | Position | Teams | PLD | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2012/13 | East 3NW | 2nd | 12 | 22 | 20 | 0 | 2 | 112 | 30 | 82 | 60 |
2011/12 | East 4NW | 1st | 12 | 22 | 20 | 1 | 1 | 113 | 18 | 95 | 61 |
2010/11 | East 5NW | 1st | 12 | 22 | 18 | 3 | 1 | 118 | 35 | 83 | 57 |
2003/04 | East 5NE | 2nd | 8 | 14 | 9 | 1 | 4 | 39 | 16 | 23 | 28 |
2000/01 | East 4NW | 2nd | 12 | 22 | 14 | 3 | 5 | 59 | 29 | 30 | 45 |
1999/00 | East 5NW | 1st | 12 | 22 | 21 | 0 | 1 | 108 | 32 | 89 | 63 |
1998/99 | East 8NW | 1st | 7 | 12 | 10 | 1 | 1 | 53 | 16 | 37 | 31 |
1997/98 | East 9NW | 1st | 9 | 16 | 14 | 1 | 1 | 61 | 11 | 50 | 43 |
1989/90 | East 3N | 1st | 8 | 14 | 11 | 2 | 1 | 29 | 10 | 19 | 35 |
Men's 2nd Team
Year | Division | Position | Teams | PLD | W | D | L | F | A | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | East 5NE | 2nd | 12 | 22 | 16 | 2 | 4 | 78 | 42 | 36 | 50 |
2013/14 | East 5NW | 2nd | 10 | 18 | 11 | 3 | 4 | 66 | 36 | 30 | 36 |
2011/12 | East 6NW | 2nd | 10 | 18 | 14 | 2 | 2 | 59 | 19 | 40 | 44 |
Men's 3rd Team
Year | Division | Position | Teams | PLD | W | D | L | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – | – | – | – |
Ladies' 1st Team
Year | Division | Position | Teams | PLD | W | D | L | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | TBC | 1st | 12 | 22 | 22 | 0 | 0 | TBC | TBC | TBC | 66 | Winners |
2016/17 | East 2NW | 2nd | 12 | 22 | 14 | 2 | 6 | 45 | 36 | 9 | 44 | Runners-Up |
2013/14 | East 3NW(S) | 1st | 9 | 16 | 11 | 2 | 3 | 51 | 12 | 39 | 35 | Winners |
2012/13 | Cambs Prem | 3rd | 9 | 16 | 10 | 3 | 3 | 50 | 22 | 28 | 33 | Winners |
2011/12 | Cambs Prem | 2nd | 9 | 16 | 11 | 1 | 4 | 69 | 29 | 40 | 34 | Runners-Up |
2009/10 | Cambs Prem | 1st | 9 | 16 | 10 | 4 | 2 | 44 | 22 | 22 | 34 | Winners |
2007/08 | Cambs Prem | 1st | 9 | 16 | 14 | 2 | 0 | 71 | 18 | 53 | 44 | Runners-Up |
2006/07 | Cambs 1 | 1st | 8 | 14 | 10 | 2 | 2 | 69 | 16 | 53 | 32 | Winners |
2004/05 | Cambs 2 | 1st | 8 | 14 | 14 | 0 | 0 | 89 | 6 | 83 | 42 | Winners |
Ladies' 2nd Team
Year | Division | Position | Teams | PLD | W | D | L | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | East 4NW(S) | 2nd | 12 | 22 | 19 | 1 | 2 | 138 | 10 | 128 | 58 | – |
2012/13 | Cambs 1 | 2nd | 8 | 16 | 10 | 2 | 4 | 37 | 17 | 20 | 32* | – |
2010/11 | Suffolk 1 | 2nd | 7 | 12 | 8 | 2 | 2 | 41 | 13 | 28 | 26 | – |
Ladies' 3rd Team
Year | Division | Position | Teams | PLD | W | D | L | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – | – | – | – |
Ladies' 4th Team
Year | Division | Position | Teams | PLD | W | D | L | F | A | +/- | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – | – | – | – |