Teams
1st Team Cambs Premier Division
2nd Team Cambs 1st Division
2nd Team Suffolk Division
This Season | Previous Season
Team Photo
Coach
Colin Seakins continues his excellent work coaching the ladies for yet another year. Colin can be contacted on 07881 594648.
Captain
Sam Smith leads the ladies again for another year and we wish her all the best. Sam can be contacted on 07793 588157.
Players
The ladies's database of players will be made available here in the future.
New Players
We currently have 3 ladies' teams and although we have grown rather rapidly in the last few years, we are always on the look out for new players. If you would like to get involved then contact us here.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Di Thomas | 11 |
| 2 | Louise Downs | 10 |
| 3 | Hayley Stoneman | 5 |
| 4 | Claire McDonnell | 3 |
| 5 | Beth Wombwell | 2 |
| 6 | Tracey Cockerill | 1 |
| = | Loren Davenport | 1 |
| Unclaimed | 0 | |
| Awarded | 3 | |
| Total | 36 |
Stats
All-time stats for the team will be available here later.
Progress 2009/10
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2009 | ||||
| 12th Sep | A | C. P'Boro 3 Cup |
1 - 3 | B Wombwell |
| 26th Sep | A | S. Walden 1 | 3 - 2 | L. Downs 2 D. Thomas |
| 3rd Oct | H | St. Ives 2 | 3 - 3 | T. Cockerill D. Thomas H. Stoneman |
| 10th Oct | A | Wisbech 2 | 2 - 2 | C. McDonnell D. Thomas |
| 17th Oct | H | C. City 3 | 3 - 1 | L. Downs 2 D. Thomas |
| 24th Oct | A | Sawtry 1 Cup |
2 - 2 | L. Downs C. McDonnell |
| 31st Oct | H | M. Deeping 1 | 2 - 2 | L. Downs D. Thomas |
| 14th Nov | A | Sawtry 1 | 1 - 4 | L. Downs |
| 21st Nov | H | C. Uni 3 | 2 - 1 | D. Thomas 2 |
| 28th Nov | H | M. Deeping 1 Cup |
3 - 0 | Match awarded |
| 2010 | ||||
| 23rd Jan | A | M. Deeping 1 | 2 - 3 | L. Downs D. Thomas |
| 30th Jan | H | S. Walden 1 | Postponed | - |
| 6th Feb | A | St. Ives 2 | 1 - 1 | L. Davenport |
| 13th Feb | H | Wisbech 2 | 7 - 1 | H. Stoneman 3 L. Downs D. Thomas B. Wombwell C. McDonnell |
| 20th Feb | A | C. City 3 | 3 - 1 | D. Thomas L. Downs H. Stoneman |
| 27th Feb | A | C. P'Boro 3 | 1 - 0 | D. Thomas |
| 6th Mar | ||||
| 13th Mar | H | Sawtry 1 | - | - |
| 20th Mar | A | C. Uni 3 | - | - |
| 27th Mar | H | C. P'Boro 3 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Newmarket | 1 | 12 | 6 | 4 | 2 | 30 | 21 | 9 | 22 |
| St. Ives 2 | 2 | 12 | 5 | 6 | 1 | 24 | 17 | 7 | 21 |
| M. Deeping 1 | 3 | 12 | 6 | 3 | 3 | 17 | 13 | 4 | 21 |
| Sawtry 1 | 4 | 13 | 5 | 4 | 4 | 25 | 24 | 1 | 19 |
| Wisbech 2 | 5 | 12 | 5 | 3 | 4 | 18 | 21 | -3 | 18 |
| S. Walden 1 | 6 | 12 | 5 | 0 | 7 | 17 | 24 | -7 | 15 |
| C. Uni 3 | 7 | 11 | 3 | 2 | 6 | 20 | 20 | 0 | 11 |
| C. City 3 | 8 | 11 | 3 | 2 | 6 | 19 | 24 | -5 | 11 |
| C. P'Boro 3 | 9 | 11 | 3 | 0 | 8 | 14 | 20 | -6 | 9 |
Results
| A | B | C | D | E | F | G | H | I | ||
| C. City 3 | A | X | - | 4 - 2 | - | 1 - 3 | 3 - 4 | 5 - 2 | P | 3 - 1 |
| C. Uni 3 | B | 4 - 1 | X | P | 0 - 1 | - | 4 - 0 | 2 - 2 | 1 - 3 | - |
| C. P'Boro 3 | C | - | 3 - 0 | X | 0 - 2 | 0 - 1 | 2 - 1 | 2 - 3 | - | 0 - 2 |
| M. Deeping 1 | D | 0 - 0 | 1 - 4 | 2 - 1 | X | 3 - 2 | - | 4 - 0 | 1 - 0 | - |
| Newmarket | E | 3 - 1 | 2 - 1 | - | 2 - 2 | X | P | - | 3 - 3 | 7 - 1 |
| S. Walden 1 | F | 0 - 1 | 2 - 1 | 2 - 1 | 1 - 0 | 2 - 3 | X | 3 - 2 | - | 0 - 2 |
| Sawtry 1 | G | - | - | 1 - 2 | 0 - 0 | 4 - 1 | 2 - 1 | X | 0 - 0 | 3 - 0 |
| St. Ives 2 | H | 2 - 0 | P | 2 - 1 | - | 1 - 1 | 3 - 1 | 4 - 4 | X | 2 - 2 |
| Wisbech 2 | I | 2 - 1 | 2 - 0 | - | 3 - 1 | 2 - 2 | - | 0 - 2 | 0 - 1 | X |
