Teams
1st Team East League Division 2 NW
2nd Team Suffolk 1st Division
3rd Team Cambs 2nd Division
Team Photo
Ladies' 1s 2010/11
Coming soon!!
Coach
Colin Seakins continues his excellent work coaching the ladies for yet another year. Colin can be contacted on 07881 594648.
Captain
Gail McDonnell takes on the tough role of captain as the side aim to get to grips with the East league. Gail can be contacted on 07789 725889.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | - | 0 |
| Unclaimed | 0 | |
| Awarded | 0 | |
| Total | 0 |
Progress 2010/11
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2010 | ||||
| 18th Sep | Home | Ely City 1 | - | - |
| 25th Sep | Away | Lincoln Roses 1 | - | - |
| 2nd Oct | Home | C. Nomads 1 | - | - |
| 9th Oct | Away | Shefford & Sandy 1 | - | - |
| 16th Oct | Away | St Neots 1 | - | - |
| 23rd Oct | Home | C. Peterborough 2 | - | - |
| 30th Oct | Away | Ely City 1 | - | - |
| 6th Nov | Home | Bourne 1 | - | - |
| 13th Nov | Away | Long Sutton 1 | - | - |
| 20th Nov | Home | Louth 1 | - | - |
| 27th Nov | Away | C. University 2 | - | - |
| 4th Dec | Home | C. Peterborough 1 | - | - |
| 2011 | ||||
| 15th Jan | Home | Lincoln Roses 1 | - | - |
| 22nd Jan | Away | C. Nomads 1 | - | - |
| 29th Jan | Home | Shefford & Sandy 1 | - | - |
| 5th Feb | Home | St Neots 1 | - | - |
| 12th Feb | Away | C. Peterborough 2 | - | - |
| 19th Feb | - | - | - | - |
| 26th Feb | - | - | - | - |
| 5th Mar | Home | Long Sutton 1 | - | - |
| 12th Mar | Away | Louth 1 | - | - |
| 19th Mar | Home | C. University 1 | - | - |
| 26th Mar | Away | C. Peterborough 1 | - | - |
| 2nd Apr | Away | Bourne 1 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Bourne 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nomads 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. University 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Peterboro. 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Peterboro. 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely City 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln R. 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Sutton 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louth 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. & Sandy 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Neots 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
| A | B | C | D | E | F | G | H | I | J | K | L | ||
| Bourne 1 | A | X | - | - | - | - | - | - | - | - | - | - | - |
| C. Nomads 1 | B | - | X | - | - | - | - | - | - | - | - | - | - |
| C. Uni. 2 | C | - | - | X | - | - | - | - | - | - | - | - | - |
| C. Peterb. 1 | D | - | - | - | X | - | - | - | - | - | - | - | - |
| C. Peterb. 2 | E | - | - | - | - | X | - | - | - | - | - | - | - |
| Ely City 1 | F | - | - | - | - | - | X | - | - | - | - | - | - |
| Lincoln R. 1 | G | - | - | - | - | - | - | X | - | - | - | - | - |
| Long S. 1 | H | - | - | - | - | - | - | - | X | - | - | - | - |
| Louth 1 | I | - | - | - | - | - | - | - | - | X | - | - | - |
| Newmarket | J | - | - | - | - | - | - | - | - | - | X | - | - |
| S. & Sandy 1 | K | - | - | - | - | - | - | - | - | - | - | X | - |
| St. Neots 1 | L | - | - | - | - | - | - | - | - | - | - | - | X |