Team
1st Team - Cambs Premier Division
Team Photo
Ladies' 1s 2012/13
Coaches
Claire McDonnell and Chris Evans
Training on Thursday
20.00-21.30
Captain
Gail Parkin continues her excellent work as captain and despite missing out on promotion last year, the side will be even more determined to gain promotion this year. Gail can be contacted on 07789 725889 or on ladies1@newmarket hockeyclub.com.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Di Thomas | 7 |
| 2 | Beth Wombwell | 6 |
| = | Hayley Stoneman | 6 |
| = | Claire McDonnell | 5 |
| 5 | Angel Fayers | 3 |
| 6 | Lydia Evans | 2 |
| 7 | Lou Downs | 1 |
| Unclaimed | 0 | |
| Awarded | 3 | |
| Total | 33 |
Honours & Awards
League Honours & Player Awards
Archive
Progress 2012/13
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2012 | ||||
| 15th Sep | Away | C. Uni. 3 | 3 - 0 | Match Awarded |
| 22nd Sep | Home | Oundle 1 | 7 - 0 | D. Thomas 3 B. Wombwell 2 C. McDonnell A. Fayers |
6th Oct |
Home | Spalding 2 CUP |
4 - 0 | H. Stoneman 2 B. Wombwell L. Evans |
| 13th Oct | Home | Rutland 1 | 2 - 3 | L. Evans H. Stoneman |
| 20th Oct | Home | Huntingdon 1 | 3 - 1 | L. Downs D. Thomas B. Wombwell |
| 3rd Nov | Away | Spalding 2 | 3 - 3 | H. Stoneman B. Wombwell C. McDonnell |
| 10th Nov | Away | C. South 1 | 6 - 2 | D. Thomas 3 C. McDonnell A. Fayers H. Stoneman |
| 24th Nov | Home | Spalding 2 | 4 - 0 | A. Fayers C. McDonnell 2 B. Wombwell |
| 1st Dec | Away | Wisbech 2 | Postp. | - |
| 8th Dec | Home | St. Ives 2 | 1 - 0 | H. Stoneman |
| 15th Dec | Away | Oundle 1 | - | - |
| 2013 | ||||
| 5th Jan | Away | C. Uni. 3 CUP |
- | - |
| 12th Jan | Home | C. Uni 3 | - | - |
| 19th Jan | Away | Oundle 1 | - | - |
| 26th Jan | Home | C. South 1 | - | - |
| 2nd Feb | Home | Rutland 1 | - | - |
| 9th Feb | - | - | - | - |
| 16th Feb | Home | Wisbech 2 | - | - |
| 23rd Feb | Away | Rutland 1 | - | - |
| 2nd Mar | Away | Huntingdon 1 | - | - |
| 9th Mar | - | - | - | - |
| 16th Mar | Away | St. Ives 2 | - | - |
| 23rd Mar | - | CUP FINAL | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Newmarket 1 | 1 | 8 | 6 | 1 | 1 | 29 | 9 | 20 | 19 |
| Wisbech 2 | 2 | 8 | 6 | 1 | 1 | 26 | 18 | 8 | 19 |
| Rutland 1 | 3 | 8 | 6 | 0 | 2 | 32 | 12 | 20 | 18 |
| C. South 1 | 4 | 9 | 5 | 2 | 2 | 25 | 17 | 8 | 17 |
| C. Uni. 3 | 5 | 7 | 3 | 1 | 3 | 15 | 17 | -2 | 10 |
| St. Ives 2 | 6 | 8 | 2 | 2 | 4 | 9 | 8 | 1 | 8 |
| Oundle 1 | 7 | 8 | 2 | 1 | 5 | 14 | 28 | -14 | 7 |
| Spalding 2 | 8 | 9 | 1 | 2 | 6 | 12 | 28 | -16 | 5 |
| Huntingdon 1 | 9 | 9 | 0 | 2 | 7 | 7 | 32 | -25 | 2 |
Results
| A | B | C | D | E | F | G | H | I | ||
| C. South 1 | A | X | Postp. | - | 2 - 6 | - | - | 4 - 0 | 1 - 1 | 5 - 2 |
| C. Uni. 3 | B | - | X | 5 - 2 | 0 - 3 | - | 0 - 4 | - | - | 2 - 3 |
| Huntingdon 1 | C | 1 - 1 | - | X | - | - | - | 0 - 1 | - | - |
| Newmarket 1 | D | - | - | 3 - 1 | X | 7 - 0 | 2 - 3 | 4 - 0 | 1 - 0 | - |
| Oundle 1 | E | 3 - 4 | 2 - 3 | 1 - 1 | - | X | 1 - 6 | 3 - 2 | 1 - 0 | - |
| Rutland 1 | F | 4 - 1 | - | 10 - 1 | - | - | X | - | Postp. | 2 - 3 |
| Spalding 2 | G | - | 1 - 3 | - | 3 - 3 | - | 1 - 3 | X | - | 4 - 4 |
| St. Ives 2 | H | 0 - 1 | 2 - 2 | 1 - 0 | - | - | - | 4 - 0 | X | - |
| Wisbech 2 | I | - | - | 4 - 1 | Postp. | 5 - 3 | 3 - 0 | - | 2 - 1 | X |