Teams
2nd Team - Suffolk Premier Division
Team Photo
Ladies' 2s Suffolk 2011/12
Coach
Claire McDonnell and Chris Evans will also be looking after the ladies 2s. Chris can be contacted on 07969 546372.
Captain
Nikki Boyle continues her excellent work at the helm of the ladies 2s following last year's promotion. Contact Nikki on ladies2@ newmarkethockeyclub.com.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Tracey Cockerill | 3 |
| 2 | Zoe Bailey | 2 |
| = | Cassie Ayms | 2 |
| 4 | Beth Wombwell | 1 |
| Unclaimed | 10 | |
| Awarded | 0 | |
| Total | 17 |
Honours & Awards
League Honours & Player Awards
Archive
Progress 2011/12
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2011 | ||||
| 17th Sep | Home | Ipswich East S. 2 | 2 - 2 | TBC |
24th Sep |
Away | Grasshoppers 1 | 0 - 2 | n/a |
| 1st Oct | Home | Bury St. E. 2 | 0 - 8 | n/a |
| 8th Oct | Away | Ipswich 4 | 1 - 8 | TBC |
| 15th Oct | Home | Christchurch 2 | 1 - 0 | TBC |
| 29th Oct | Home | Felixstowe 1 | 5 - 2 | B. Wombwell T. Cockerill 2 Z. Bailey 2 |
| 5th Nov | Away | Castaways 1 | 0 - 0 | n/a |
| 12th Nov | Home | Haverhill 1 | 1 - 5 | TBC |
| 19th Nov | Away | Harwich & Dovercourt 1 | 3 - 3 | TBC |
| 26th Nov | Away | Lowestoft 2 | 1 - 3 | TBC |
| 3rd Dec | Away | Ipswich East S. 2 | 3 - 1 | T. Cockerill C. Ayms 2 |
| 10th Dec | Home | Grasshoppers 1 | Postponed | - |
| 2012 | ||||
| 14th Jan | Away | Bury St. E. 2 | Postponed | - |
| 21st Jan | Home | Ipswich 4 | 0 - 1 | n/a |
| 28th Jan | Away | Christchurch 2 | 1 - 0 | TBC |
| 4th Feb | - | - | - | - |
| 11th Feb | - | - | - | - |
| 18th Feb | - | - | - | - |
| 25th Feb | Away | Felixstowe 1 | - | - |
| 3rd Mar | Home | Castaways 1 | - | - |
| 10th Mar | Away | Haverhill 1 | - | - |
| 17th Mar | Home | Harwich & Dovercourt 1 | - | - |
| 24th Mar | Home | Lowestoft 2 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Haverhill 1 | 1 | 14 | 13 | 0 | 1 | 66 | 13 | 53 | 39 |
| Bury St. E. 2 | 2 | 14 | 11 | 1 | 2 | 45 | 16 | 29 | 34 |
| Harwich & D. 1 | 3 | 14 | 8 | 2 | 4 | 32 | 22 | 10 | 26 |
| Grasshopp. 1 | 4 | 14 | 7 | 2 | 5 | 32 | 20 | 12 | 23 |
| Castaways 1 | 5 | 14 | 5 | 6 | 3 | 23 | 22 | 1 | 21 |
| Ipswich 4 | 6 | 15 | 5 | 3 | 7 | 24 | 32 | -8 | 18 |
| Felixstowe 1 | 7 | 14 | 5 | 2 | 7 | 31 | 32 | -1 | 17 |
| Lowestoft 2 | 8 | 13 | 5 | 2 | 6 | 20 | 30 | -10 | 17 |
| Newmarket 2 | 9 | 13 | 4 | 3 | 6 | 18 | 35 | -17 | 15 |
| Ipswich & E. 2 | 10 | 14 | 2 | 1 | 11 | 14 | 38 | -24 | 7 |
| Christchurch 2 | 11 | 15 | 1 | 0 | 14 | 13 | 58 | -45 | 3 |
Results
| A | B | C | D | E | F | G | H | I | J | K | ||
| Bury St. E. 2 | A | X | 2 - 1 | - | - | 3 - 1 | 5 - 1 | 3 - 1 | 4 - 0 | 3 - 0 | 1 - 2 | Post |
| Castaways 1 | B | - | X | 4 - 2 | 2 - 1 | 1 - 1 | - | 0 - 4 | 0 - 0 | - | 4 - 2 | 0 - 0 |
| Christchur. 2 | C | 3 - 4 | 2 - 3 | X | 0 - 3 | - | 1 - 6 | 3 - 0 | - | 0 - 3 | 0 - 2 | 0 - 1 |
| Felixstowe 1 | D | 1 - 1 | 1 - 1 | 9 - 0 | X | - | 0 - 3 | 2 - 6 | 5 - 4 | - | 3 - 0 | - |
| Grasshopp. 1 | E | 0 - 3 | - | 5 - 1 | 2 - 1 | X | 0 - 1 | 0 - 3 | - | 8 - 0 | 4 - 0 | 2 - 0 |
| Harwich D. 1 | F | 0 - 2 | 4 - 1 | 2 - 1 | - | 2 - 2 | X | - | 7 - 0 | - | - | 3 - 3 |
| Haverhill 1 | G | 6 - 2 | - | 11 - 0 | 4 - 1 | - | 3 - 0 | X | 7 - 0 | 1 - 0 | - | - |
| Ipswich 4 | H | - | 1 - 1 | 4 - 0 | 1 - 2 | 4 - 2 | 0 - 1 | 3 - 4 | X | 0 - 2 | 1 - 1 | 8 - 1 |
| Ipswich E. 2 | I | 0 - 4 | 0 - 3 | - | - | 0 - 1 | 1 - 4 | - | 0 - 1 | X | 1 - 3 | 1 - 3 |
| Lowestoft 2 | J | - | 2 - 2 | - | 3 - 0 | 1 - 4 | 1 - 4 | 0 - 5 | - | Post | X | 3 - 1 |
| Newmarket 2 | K | 0 - 8 | - | 1 - 0 | 5 - 2 | Post | - | 1 - 5 | 0 - 1 | 2 - 2 | - | X |