Teams
1st Team Cambs Premier Division
2nd Team Suffolk 1st Division
3rd Team Cambs 2nd Division
Team Photo
Ladies' 2s Suffolk 2010/11
Coming soon!
Coach
Chris Evans is switched from coaching the Cambs ladies section and is now looking after the ladies that play in the Suffolk league. He is contactable on 07881 594648.
Captain
Nikki Boyle is elected as Captain and takes hold of the side for their 2nd season in the Suffolk division 1.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | - | 0 |
| Unclaimed | 0 | |
| Awarded | 0 | |
| Total | 0 |
Progress 2010/11
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2010 | ||||
| 18th Sep | Home | Carlton Park 2 | - | - |
| 25th Sep | Away | Ipswich 5 | - | - |
| 2nd Oct | Home | Sudbury 4 | - | - |
| 9th Oct | Away | Haverhill 2 | - | - |
| 16th Oct | Home | Christchurch 2 | - | - |
| 23rd Oct | Away | Bury St. E. 3 | - | - |
| 6th Nov | Home | Grasshoppers 2 | - | - |
| 13th Nov | Away | Lowestoft 4 | - | - |
| 20th Nov | Home | East Bergholt 1 | - | - |
| 27th Nov | Away | Carlton Park 2 | - | - |
| 4th Dec | - | - | - | - |
| 11th Dec | - | - | - | - |
| 2011 | ||||
| 15th Jan | Home | Ipswich 5 | - | - |
| 22nd Jan | Away | Sudbury 4 | - | - |
| 29th Jan | Home | Haverhill 2 | - | - |
| 5th Feb | Away | Christchurch 2 | - | - |
| 12th Feb | Home | Bury St. E. 3 | - | - |
| 19th Feb | - | - | - | - |
| 26th Feb | - | - | - | - |
| 5th Mar | Away | Grasshoppers 2 | - | - |
| 12th Mar | Home | Lowestoft 4 | - | - |
| 19th Mar | Away | East Bergholt 1 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Bury St. E. 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton P. 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christchur. 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Bergh. 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopp. 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haverhill 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich 5 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowestoft 4 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudbury 4 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
| A | B | C | D | E | F | G | H | I | J | ||
| Bury St. E. 3 | A | X | - | - | - | - | - | - | - | - | - |
| Carlton P. 2 | B | - | X | - | - | - | - | - | - | - | - |
| Christchur. 2 | C | - | - | X | - | - | - | - | - | - | - |
| East Bergh. 1 | D | - | - | - | X | - | - | - | - | - | - |
| Grasshopp. 2 | E | - | - | - | - | X | - | - | - | - | - |
| Haverhill 2 | F | - | - | - | - | - | X | - | - | - | - |
| Ipswich 5 | G | - | - | - | - | - | - | X | - | - | - |
| Lowestoft 4 | H | - | - | - | - | - | - | - | X | - | - |
| Newmarket 2 | I | - | - | - | - | - | - | - | - | X | - |
| Sudbury 4 | J | - | - | - | - | - | - | - | - | - | X |