Teams
1st Team Cambs Premier Division
2nd Team Suffolk 1st Division
3rd Team Cambs 2nd Division
Team Photo
Ladies' 3s Cambs 2010/11
Coming soon!
Coach
Twm Wade is coach for the ladies 3s Cambs and he can be contacted on ?.
Captain
Helen Atkinson embarks on her maiden season as captain for the Cambs division 2 side.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | - | 0 |
| Unclaimed | 0 | |
| Awarded | 0 | |
| Total | 0 |
Progress 2010/11
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2010 | ||||
| 18th Sep | Home | Rutland 2 Cup |
- | - |
| 25th Sep | Home | Huntingdon 2 | - | - |
| 2nd Oct | Away | March 1 | - | - |
| 9th Oct | - | - | - | - |
| 16th Oct | Home | St. Neots 4 | - | - |
| 23rd Oct | Away | Spalding 2 | - | - |
| 30th Oct | Away | Spalding 2 Cup |
- | - |
| 6th Nov | Home | C. Peterboro 4 | - | - |
| 13th Nov | Away | Wisbech 3 | - | - |
| 20th Nov | Home | Rutland 2 | - | - |
| 27th Nov | Away | Ely 3 | - | - |
| 4th Dec | Away | March 1 Cup |
- | - |
| 11th Dec | - | - | - | - |
| 2011 | ||||
| 8th Jan | - | - | - | - |
| 15th Jan | Home | March 1 | - | - |
| 22nd Jan | Away | Huntingdon 2 | - | - |
| 29th Jan | Home | Spalding 2 | - | - |
| 5th Feb | - | - | - | - |
| 12th Feb | Away | St. Neots 4 | - | - |
| 19th Feb | - | - | - | - |
| 26th Feb | Away | C. Peterboro 4 | - | - |
| 5th Mar | Home | Wisbech 3 | - | - |
| 12th Mar | Away | Rutland 2 | - | - |
| 19th Mar | Home | Ely 3 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| C. Peterboro 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ely 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huntingdon 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 1 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutland 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalding 2 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Neots 4 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisbech 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
| A | B | C | D | E | F | G | H | I | ||
| C. Peterboro 4 | A | X | - | - | - | - | - | - | - | - |
| Ely 3 | B | - | X | - | - | - | - | - | - | - |
| Huntingdon 2 | C | - | - | X | - | - | - | - | - | - |
| March 1 | D | - | - | - | X | - | - | - | - | - |
| Newmarket 3 | E | - | - | - | - | X | - | - | - | - |
| Rutland 2 | F | - | - | - | - | - | X | - | - | - |
| Spalding 2 | G | - | - | - | - | - | - | X | - | - |
| St. Neots 4 | H | - | - | - | - | - | - | - | X | - |
| Wisbech 3 | I | - | - | - | - | - | - | - | - | X |