Teams
3rd Team - Cambs 2nd Division
Team Photo
Ladies' 3s Cambs 2011/12
Coach
Twm Wade continues his diligent work for the ladies 3s Cambs and teams up with Chris Leggett in his first coaching role. Twm can be contacted on 01638 577446 and Chris on 07920 745822.
Captain
Helen Atkinson looks to build on a promising season as captain for the Cambs Division 2 side. Contact Helen on ladies3@ newmarkethockeyclub.com.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Peri Green | 2 |
| = | Grace Evans | 2 |
| = | Donna Keates | 2 |
| 4 | Amy Robertson | 1 |
| = | Loren Davenport | 1 |
| = | Holly Woods | 1 |
| = | Verity MacMahon | 1 |
| = | Rachel Bullingham | 1 |
| = | April Atkinson | 1 |
| Unclaimed | 12 | |
| Awarded | 6 | |
| Total | 18 |
Honours & Awards
League Honours & Player Awards
Archive
Progress 2011/12
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2011 | ||||
24th Sep |
Away | Ely City 3 | 0 - 0 | n/a |
| 1st Oct | Home | Wisbech 3 CUP |
4 - 3 | H. Woods V. MacMahon G. Evans R. Bullingham |
| 8th Oct | Home | St. Neots 3 | 0 - 4 | n/a |
| 15th Oct | Away | Spalding 3 | 0 - 3 | n/a |
| 22nd Oct | Home | Rutland 2 | 1 - 4 | A. Atkinson |
| 5th Nov | Home | Huntingdon 2 | 2 - 1 | P. Green A. Robertson |
| 12th Nov | Away | C. Peterboro. 4 | 0 - 4 | n/a |
| 19th Nov | Home | C. Peterboro. 4 CUP |
0 - 2 | n/a |
| 26th Nov | Home | Wisbech 3 | 2 - 0 | G. Evans L. Davenport |
| 10th Dec | Away | Spalding 3 CUP |
1 - 4 | D. Keates |
| 2012 | ||||
| 21st Jan | Home | Ely City 3 | 3 - 0 | Match Awarded |
| 28th Jan | Away | St. Neots 3 | 1 - 7 | D. Keates |
| 4th Feb | Home | Bourne-Deeping 3 CUP |
3 - 0 | Match Awarded |
| 18th Feb | Home | Spalding 3 | 1 - 4 | P. Green |
| 25th Feb | Away | Rutland 2 | - | - |
| 3rd Mar | Away | Huntingdon 2 | - | - |
| 10th Mar | Home | C. Peterboro. 4 | - | - |
| 17th Mar | Away | Wisbech 3 | - | - |
| 24th Mar | - | CUP FINAL | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| C. Peterbo. 4 | 1 | 10 | 9 | 1 | 0 | 41 | 9 | 32 | 28 |
| St. Neots 3 | 2 | 12 | 8 | 1 | 3 | 38 | 12 | 26 | 25 |
| Spalding 3 | 3 | 11 | 7 | 1 | 3 | 29 | 16 | 13 | 22 |
| Rutland 2 | 4 | 11 | 6 | 1 | 4 | 29 | 20 | 9 | 19 |
| Wisbech 3 | 5 | 12 | 6 | 1 | 5 | 18 | 19 | -1 | 19 |
| Newmarket 3 | 6 | 11 | 5 | 1 | 5 | 15 | 23 | -8 | 16 |
| Huntingdon 2 | 7 | 9 | 5 | 0 | 4 | 24 | 12 | 12 | 15 |
| Ely City 3 | 8 | 12 | 2 | 2 | 8 | 7 | 42 | -35 | 8 |
| Bourne-D. 3 | 9 | 18 | 0 | 0 | 18 | 0 | 54 | -54 | 0 |
Results
| A | B | C | D | E | F | G | H | ||
| C. Peterbo. 4 | A | X | 6 - 0 | - | 4 - 0 | 4 - 4 | - | 5 - 0 | 4 - 0 |
| Ely City 3 | B | - | X | 0 - 8 | 0 - 0 | - | P | 0 - 5 | 1 - 1 |
| Huntingdon 2 | C | - | 4 - 0 | X | - | - | 2 - 3 | - | 1 - 4 |
| Newmarket 3 | D | - | 3 - 0 | 2 - 1 | X | 1 - 4 | - | 0 - 4 | 2 - 0 |
| Rutland 2 | E | 3 - 4 | 4 - 0 | - | - | X | 4 - 2 | P | 0 - 3 |
| Spalding 3 | F | 2 - 5 | 3 - 0 | - | 3 - 0 | 5 - 0 | X | 2 - 1 | - |
| St. Neots 3 | G | - | 8 - 0 | 3 - 0 | 7 - 1 | 1 - 0 | 2 - 2 | X | - |
| Wisbech 3 | H | 0 - 3 | - | 0 - 2 | - | 0 - 4 | 2 - 1 | 2 - 1 | X |