Teams
3rd Team - Cambs 2nd Division
Team Photo
Ladies' 3s Cambs 2012/13
Coaches
Claire McDonnell and Chris Evans
Training on Tuesday
19.00-20.30
Captain
Helen Atkinson returns to once again to lead the team in the Cambs 2nd Division. Contact Helen on ladies3@newmarket hockeyclub.com.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Grace Evans | 3 |
| 2 | Rachel Bullingham | 1 |
| = | Hannah Kelly | 1 |
| = | Jade Atkinson | 1 |
| Unclaimed | 7 | |
| Awarded | 0 | |
| Total | 13 |
Honours & Awards
League Honours & Player Awards
Archive
Progress 2012/13
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2012 | ||||
15th Sep |
Home | Ely City 3 | 6 - 0 | G. Evans 3 R. Bullingham H. Kelly J. Atkinson |
| 13th Oct | Home | March Town 1 | 0 - 9 | n/a |
| 20th Oct | Away | C. Peterboro. 4 | 0 - 7 | n/a |
| 3rd Nov | Home | Huntingdon 2 | 0 - 6 | n/a |
| 10th Nov | Away | St. Neots 3 | 0 - 3 | n/a |
| 17th Nov | Away | Huntingdon 2 CUP |
1 - 5 | TBC |
| 24th Nov | Home | Wisbech 3 | 2 - 3 | TBC |
| 1st Dec | Home | Spalding 3 | 0 - 13 | n/a |
| 8th Dec | Away | Ely City 3 | 4 - 0 | TBC |
| 15th Dec | Home | Huntingdon 2 CUP |
- | - |
| 2013 | ||||
| 5th Jan | Home | Wisbech 3 CUP |
- | - |
| 12th Jan | - | - | - | - |
| 19th Jan | - | - | - | - |
| 26th Jan | Away | March Town 1 | - | - |
| 2nd Feb | Away | C. Peterboro. 4 CUP |
- | - |
| 9th Feb | - | - | - | - |
| 16th Feb | Home | C. Peterboro. 4 | - | - |
| 23rd Feb | - | - | - | - |
| 2nd Mar | Home | St. Neots 3 | - | - |
| 9th Mar | Away | Wisbech 3 | - | - |
| 16th Mar | Away | Spalding 3 | - | - |
| 23rd Mar | - | CUP FINAL | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Huntingdon 2 | 1 | 8 | 6 | 1 | 1 | 25 | 6 | 19 | 19 |
| Spalding 3 | 2 | 7 | 4 | 2 | 1 | 32 | 13 | 19 | 14 |
| March T. 1 | 3 | 7 | 4 | 2 | 1 | 23 | 10 | 13 | 14 |
| St. Neots 3 | 4 | 6 | 4 | 1 | 1 | 12 | 5 | 8 | 13 |
| C. Peterbo. 4 | 5 | 8 | 3 | 2 | 3 | 16 | 9 | 7 | 11 |
| Wisbech 3 | 6 | 7 | 2 | 0 | 5 | 12 | 20 | -8 | 6 |
| Newmarket 3 | 7 | 9 | 2 | 0 | 7 | 13 | 46 | -33 | 6 |
| Ely City 3 | 8 | 7 | 1 | 0 | 6 | 3 | 24 | -21 | 3 |
Results
| A | B | C | D | E | F | G | H | ||
| C. Peterbo. 4 | A | X | - | 1 - 2 | 1 - 1 | 7 - 0 | - | - | 3 - 1 |
| Ely City 3 | B | 0 - 3 | X | - | - | 0 - 4 | 1 - 5 | - | - |
| Huntingdon 2 | C | - | 3 - 0 | X | 1 - 1 | - | 4 - 1 | 1 - 2 | 3 - 0 |
| March T. 1 | D | 3 - 1 | 5 - 0 | - | X | - | - | 2 - 0 | - |
| Newmarket 3 | E | - | 6 - 0 | 0 - 6 | 0 - 9 | X | 0 - 13 | - | 2 - 3 |
| Spalding 3 | F | 0 - 0 | - | - | 7 - 2 | - | X | 2 - 2 | 4 - 2 |
| St. Neots 3 | G | 2 - 0 | Postp. | - | - | 3 - 0 | - | X | 3 - 0 |
| Wisbech 3 | H | - | 3 - 0 | - | Postp. | - | 3 - 5 | - | X |