Teams
1st Team East Div 5W
This Season | Previous Season
Team Photo
Men's 1s 2009/10
Coming soon!
Coach
Matt Holden begins his first season as coach of the men's side this season. Matt is contactable on 07525 375 181.
Captain
Adrian Atkinson has been the captain of the men's side since mid-way through last season. Adrian is contactable on 07957 226 348.
Players
The men's database of players will soon be made available here.
New Players
We currently only have 1 men's team and we are always on the look out for new players. If you would like to get involved then contact the captain Adrian Atkinson on 07957 226 348 or email the club here.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Lee Blades | 10 |
| 2 | Ollie Wade | 5 |
| 3 | Chris Leggett | 4 |
| 4 | Gavin Panesar | 3 |
| = | Harry Bell | 3 |
| 6 | Chris Evans | 2 |
| 7 | Jordan Newnes | 1 |
| = | Josh Dawson | 1 |
| = | Will Balding | 1 |
| Unclaimed | 0 | |
| Awarded | 1 | |
| Total | 31 |
Stats
All-time stats for the team will be available here in the future.
Progress 2009/10
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2009 | ||||
| 26th Sep | H | Ely City 3 | 0 - 4 | n/a |
| 3rd Oct | A | March Town 4 | 1 - 5 | C. Leggett |
| 10th Oct | H | Spalding 3 | 6 - 5 | G. Panesar 2 J. Newnes C. Leggett O. Wade C. Evans |
| 17th Oct | A | C. Nomads 3 | 2 - 0 | C. Evans L. Blades |
| 24th Oct | H | M. Deeping 3 | 2 - 0 | L. Blades J. Dawson |
| 31st Oct | A | St Ives 3 | 0 - 4 | n/a |
| 7th Nov | H | St Neots 3 | 6 - 4 | L. Blades 2 O. Wade G. Panesar H. Bell O.G. |
| 14th Nov | H | Wisbech T. 3 | 1 - 3 | H. Bell |
| 21st Nov | A | Boston 1 | 1 - 2 | C. Leggett |
| 28th Nov | H | C. South 3 | 1 - 1 | O. Wade |
| 5th Dec | A | St Ives 4 | 2 - 0 | H. Bell O. Wade |
| 12th Dec | A | Ely City 3 | 1 - 2 | L. Blades |
| 2010 | ||||
| 23rd Jan | A | Spalding 3 | 1 - 6 | L. Blades |
| 6th Feb | A | M. Deeping 3 | 2 - 3 | L. Blades 2 |
| 13th Feb | H | St Ives 3 | 2 - 1 | L. Blades C. Leggett |
| 20th Feb | A | St Neots 3 | 3 - 8 | L. Blades O. Wade W. Balding |
| 27th Feb | A | Wisbech T. 4 | 0 - 3 | n/a |
| 6th Mar | H | Boston 1 | - | - |
| 13th Mar | A | C. South 3 | - | - |
| 20th Mar | H | St Ives 4 | - | - |
| 21st Mar | H | March Town 4 | - | - |
| 27th Mar | H | C. Nomads 3 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Boston 1 | 1 | 18 | 16 | 0 | 2 | 71 | 22 | 49 | 48 |
| Ely City 3 | 2 | 19 | 12 | 1 | 6 | 58 | 26 | 32 | 37 |
| St Ives 3 | 3 | 17 | 9 | 3 | 5 | 42 | 28 | 14 | 30 |
| Spalding 3 | 4 | 19 | 9 | 2 | 8 | 55 | 43 | 12 | 29 |
| Wisbech T. 4 | 5 | 17 | 7 | 4 | 6 | 32 | 30 | 2 | 25 |
| C. South 3 | 6 | 17 | 6 | 5 | 6 | 34 | 28 | 6 | 23 |
| C. Nomads 3 | 7 | 18 | 7 | 2 | 9 | 23 | 41 | -18 | 23 |
| March T. 4 | 8 | 17 | 7 | 1 | 9 | 35 | 41 | -6 | 22 |
| St Neots 3 | 9 | 19 | 6 | 4 | 9 | 54 | 80 | -26 | 22 |
| Newmarket | 10 | 17 | 6 | 1 | 10 | 31 | 51 | -20 | 19 |
| M. Deeping 3 | 11 | 17 | 4 | 2 | 11 | 30 | 48 | -18 | 14 |
| St Ives 4 | 12 | 19 | 3 | 5 | 11 | 17 | 44 | -27 | 14 |
Results
| A | B | C | D | E | F | G | H | I | J | K | L | ||
| Boston 1 | A | X | 3 - 0 | - | 2 - 1 | 3 - 1 | 5 - 2 | 2 - 1 | 4 - 0 | P | 4 - 0 | 5 - 1 | 5 - 1 |
| C. Nomads 3 | B | 0 - 1 | X | 0 - 4 | 0 - 2 | - | 1 - 0 | 0 - 2 | 1 - 0 | 3 - 2 | 3 - 0 | 1 - 0 | - |
| C. South 3 | C | 1 - 2 | 0 - 1 | X | 0 - 1 | P | 2 - 4 | - | 5 - 3 | 4 - 1 | 1 - 1 | 4 - 4 | 1 - 0 |
| Ely City 3 | D | 2 - 1 | 6 - 1 | 2 - 1 | X | 2 - 0 | 3 - 1 | 2 - 1 | 0 - 3 | - | 4 - 0 | 16 - 0 | 5 - 2 |
| March T. 4 | E | 1 - 6 | 5 - 3 | 4 - 3 | 3 - 2 | X | - | 5 - 1 | 4 - 0 | 1 - 2 | 0 - 2 | 2 - 1 | 2 - 2 |
| M. Deeping 3 | F | 1 - 8 | 3 - 1 | P | - | 4 - 2 | X | 3 - 2 | - | 1 - 2 | 2 - 2 | 2 - 3 | P |
| Newmarket | G | - | P | 1 - 1 | 0 - 4 | P | 2 - 0 | X | 6 - 5 | 2 - 1 | - | 6 - 4 | 1 - 3 |
| Spalding 3 | H | 6 - 4 | - | 2 - 2 | 3 - 2 | 2 - 0 | 5 - 1 | 6 - 1 | X | 1 - 2 | 4 - 0 | 4 - 5 | - |
| St Ives 3 | I | 0 - 1 | 9 - 1 | 1 - 1 | 3 - 1 | - | 3 - 2 | 4 - 0 | 2 - 2 | X | - | 2 - 2 | 2 - 0 |
| St Ives 4 | J | 0 - 5 | 0 - 3 | 0 - 1 | 1 - 1 | 0 - 3 | 2 - 1 | 0 - 2 | 0 - 2 | 4 - 2 | X | - | 2 - 2 |
| St Neots 3 | K | 4 - 10 | 3 - 3 | - | - | 7 - 2 | 4 - 2 | - | 1 - 6 | 2 - 4 | 2 - 2 | X | 3 - 0 |
| Wisbech T. 4 | L | - | 1 - 1 | 1 - 3 | 4 - 2 | 1 - 0 | 1 - 1 | 3 - 0 | 3 - 1 | P | 2 - 1 | 6 - 0 | X |