Teams
1st Team - East Div 3NW
Team Photo
Men's 1s 2012/13
More Team PhotosCoach
Nic Thorpe
Training on Wednesday 19.00-20.30
Captain
Will Wilson continues his excellent guidance as the team returns to 3NW for the first time since 2001/02 after yet another excellent season. Get in touch with Will on 07795 103426 or mens1@ newmarkethockeyclub.com.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Mike Skelton | 17 |
| 2 | Will Wilson | 10 |
| 3 | Josh Dawson | 9 |
| 4 | Harry Bell | 8 |
| 5 | Matt Holden | 6 |
| = | Chris Leggett | 6 |
| 7 | Ollie Wade | 4 |
| = | Mark Pears | 4 |
| 9 | Alex Andreou | 3 |
| = | Simon Harrington | 3 |
| Unclaimed | 5 | |
| Awarded | 0 | |
| Total | 75 |
Honours & Awards
League Honours & Player Awards
Archive
Progress 2012/13
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2012 | ||||
| 18th Aug | Away | Ipswich-East S. 1 (Div. 2N) Suffolk Cup |
5 - 1 | TBC |
| 18th Aug | Away | Bury St Edmunds 1 (Div. 2N) Suffolk Cup |
1 - 1 | M. Holden |
| 18th Aug | Away | Ipswich 1 (Prem. A) Suffolk Cup |
1 - 1 | M. Skelton |
| 18th Aug | Away | Felixstowe 1 (Div. 1) Suffolk Cup |
0 - 1 | n/a |
| 15th Sep | Away | C. Nomads 2 | 10 - 1 | H. Bell 3 M. Skelton 2 J. Dawson 2 W. Wilson O. Wade A. Andreou |
| 22nd Sep | Home | St. Neots 1 | 6 - 0 | H. Bell 2 M. Holden 2 M. Pears O. Wade |
| 29th Sep | Home | Wisbech T. 3 | 9 - 2 | A. Andreou 2 H. Bell 2 S. Harrington M. Skelton M. Holden J. Dawson C. Leggett |
| 6th Oct | Away | Wisbech T. 2 | 1 - 3 | O. Wade |
| 13th Oct | Home | C. City 4 | 2 - 0 | J. Dawson C. Leggett |
| 20th Oct | Away | Rutland 1 | 4 - 2 | M. Skelton 3 W. Wilson |
| 27th Oct | Home | Ely City 2 | 3 - 1 | W. Wilson M. Skelton 2 |
| 3rd Nov | Away | Alford 1 | 5 - 3 | O. Wade S. Harrington M. Skelton W. Wilson 2 |
| 10th Nov | Home | C. South 2 | 5 - 1 | J. Dawson 2 W. Wilson M. Skelton H. Bell |
| 17th Nov | Away | C. South 1 | 4 - 1 | S. Harrington M. Holden W. Wilson C. Leggett |
| 24th Nov | Home | C. Peterb. 5 | 5 - 0 | M. Skelton 3 M. Holden W. Wilson |
| 1st Dec | Home | C. Nomads 2 | 8 - 0 | M. Skelton 3 C. Leggett 2 W. Wilson J. Dawson M. Pears |
| 8th Dec | Away | St. Neots 1 | 6 - 1 | M. Pears 2 J. Dawson 2 W. Wilson C. Leggett |
| 2013 | ||||
| 19th Jan | Away | Wisbech T. 3 | - | - |
| 26th Jan | Home | Wisbech T. 2 | - | - |
| 2nd Feb | Away | C. City 4 | - | - |
| 9th Feb | Home | Rutland 1 | - | - |
| 16th Feb | Away | Ely City 2 | - | - |
| 23rd Feb | Home | Alford 1 | - | - |
| 2nd Mar | Away | C. South 2 | - | - |
| 9th Mar | Home | C. South 1 | - | - |
| 16th Mar | Away | C. Peterb. 5 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Wisbech T. 2 | 1 | 13 | 12 | 1 | 0 | 48 | 14 | 34 | 37 |
| Newmarket 1 | 2 | 13 | 12 | 0 | 1 | 68 | 15 | 53 | 36 |
| C. South 1 | 3 | 13 | 11 | 0 | 2 | 57 | 20 | 37 | 33 |
| Rutland 1 | 4 | 12 | 6 | 4 | 2 | 41 | 35 | 6 | 22 |
| C. City 4 | 6 | 13 | 5 | 1 | 7 | 27 | 36 | -9 | 16 |
| Wisbech T. 3 | 7 | 12 | 5 | 1 | 6 | 29 | 40 | -11 | 16 |
| Ely City 2 | 5 | 12 | 6 | 0 | 6 | 35 | 32 | 3 | 18 |
| Alford 1 | 8 | 13 | 4 | 2 | 7 | 40 | 56 | -16 | 14 |
| C. Peterb. 5 | 9 | 13 | 3 | 1 | 9 | 25 | 36 | -11 | 10 |
| C. South 2 | 10 | 13 | 2 | 3 | 8 | 24 | 37 | -13 | 9 |
| St. Neots 1 | 11 | 13 | 1 | 3 | 9 | 18 | 43 | -25 | 6 |
| C. Nomads 2 | 12 | 12 | 0 | 2 | 10 | 13 | 61 | -48 | 2 |
Results
| A | B | C | D | E | F | G | H | I | J | K | L | ||
| Alford 1 | A | X | 3 - 0 | 6 - 1 | - | 3 - 3 | - | 3 - 4 | 3 - 5 | 4 - 4 | 7 - 2 | - | - |
| C. City 4 | B | 4 - 0 | X | - | 2 - 3 | 2 - 5 | - | - | - | 0 - 2 | 2 - 2 | - | 3 - 2 |
| C. Nomads 2 | C | - | 0 - 1 | X | 4 - 7 | 1 - 1 | - | - | 1 - 10 | 2 - 2 | 1 - 8 | - | TBC |
| C. South 1 | D | 12 - 0 | 3 - 2 | - | X | - | 5 - 1 | 1 - 0 | 1 - 4 | - | 1 - 1 | 2 - 3 | 7 - 0 |
| C. South 2 | E | - | - | - | 0 - 1 | X | - | 2 - 4 | - | 2 - 3 | - | 2 - 4 | 2 - 4 |
| C. Peterb. 5 | F | 4 - 5 | 4 - 5 | 4 - 1 | - | 1 - 3 | X | - | - | - | 2 - 0 | 0 - 1 | - |
| Ely City 2 | G | 3 - 1 | 3 - 4 | 4 - 2 | - | - | 4 - 2 | X | - | P | - | 2 - 4 | - |
| Newmarket 1 | H | - | 2 - 0 | 8 - 0 | - | 5 - 1 | 5 - 0 | 3 - 1 | X | - | 6 - 0 | - | 9 - 2 |
| Rutland 1 | I | - | - | - | 1 - 8 | 5 - 1 | 3 - 2 | 6 - 4 | 2 - 4 | X | - | 4 - 4 | 4 - 4 |
| St. Neots 1 | J | - | - | - | 0 - 3 | - | 2 - 2 | 2 - 3 | 1 - 6 | 0 - 5 | X | - | 0 - 3 |
| Wisbech T. 2 | K | 8 - 0 | 5 - 2 | 7 - 0 | - | 3 - 1 | 2 - 0 | - | 3 - 1 | - | 2 - 0 | X | - |
| Wisbech T. 3 | L | 6 - 3 | - | 3 - 0 | 3 - 4 | - | 2 - 1 | 0 - 5 | - | - | - | 0 - 2 | X |