Teams
1st Team East Div 5W
Team Photo
Men's 1s 2010/11
Coach
TBC
Captain
Will Wilson returns to Newmarket after several seasons away at Bury and is elected the new captain for the 2010/11 season. With experience playing at a much higher level, Will will inspire great things this season!
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Lee Blades | 0 |
| = | Ollie Wade | 0 |
| = | Chris Leggett | 0 |
| = | Gavin Panesar | 0 |
| = | Harry Bell | 0 |
| = | Ben Shepperson | 0 |
| = | Chris Evans | 0 |
| = | Jordan Newnes | 0 |
| = | Josh Dawson | 0 |
| = | Will Balding | 0 |
| = | Ben Gottfredsen | 0 |
| Unclaimed | 0 | |
| Awarded | 0 | |
| Total | 0 |
Progress 2010/11
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2010 | ||||
| 25th Sep | Home | C. Peterborough 7 | - | - |
| 2nd Oct | Away | C. South 3 | - | - |
| 9th Oct | Home | Wisbech T. 4 | - | - |
| 16th Oct | Home | C. City 5 | - | - |
| 23rd Oct | Away | St. Neots 3 | - | - |
| 30th Oct | Home | Spalding 3 | - | - |
| 6th Nov | Away | March T. 3 | - | - |
| 13th Nov | Home | C. Nomads 3 | - | - |
| 20th Nov | Away | Rutland 3 | - | - |
| 27th Nov | Home | Alford & D. 1 | - | - |
| 4th Dec | Away | M. Deeping 3 | - | - |
| 2011 | ||||
| 15th Jan | Away | C. Peterborough 7 | - | - |
| 22nd Jan | Home | C. South 3 | - | - |
| 29th Jan | Away | Wisbech T. 4 | - | - |
| 5th Feb | Away | C. City 5 | - | - |
| 12th Feb | Home | St. Neots 3 | - | - |
| 19th Feb | Away | Spalding 3 | - | - |
| 26th Feb | Home | March T. 3 | - | - |
| 5th Mar | Away | C. Nomads 3 | - | - |
| 12th Mar | Home | Rutland 3 | - | - |
| 19th Mar | Away | Alford & D. 1 | - | - |
| 26th Mar | Home | M. Deeping 3 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Alford & D. 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. City 5 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nomads 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. South 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Peterbo. 7 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Town 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Deeping 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newmarket | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutland 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spalding 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Neots 3 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisbech T. 4 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
| A | B | C | D | E | F | G | H | I | J | K | L | ||
| Alford & D. 1 | A | X | - | - | - | - | - | - | - | - | - | - | - |
| C. City 5 | B | - | X | - | - | - | - | - | - | - | - | - | - |
| C. Nomads 3 | C | - | - | X | - | - | - | - | - | - | - | - | - |
| C. South 3 | D | - | - | - | X | - | - | - | - | - | - | - | - |
| C. Peterbo. 7 | E | - | - | - | - | X | - | - | - | - | - | - | - |
| M. Town 3 | F | - | - | - | - | - | X | - | - | - | - | - | - |
| M. Deeping 3 | G | - | - | - | - | - | - | X | - | - | - | - | - |
| Newmarket | H | - | - | - | - | - | - | - | X | - | - | - | - |
| Rutland 3 | I | - | - | - | - | - | - | - | - | X | - | - | - |
| Spalding 3 | J | - | - | - | - | - | - | - | - | - | X | - | - |
| St Neots 3 | K | - | - | - | - | - | - | - | - | - | - | X | - |
| Wisbech T. 4 | L | - | - | - | - | - | - | - | - | - | - | - | X |