Newmarket Hockey Club
Men 00-01


Home
Men
Ladies
Colts
Fillies
Photo Galleries
Links
 


Progress in the 00-01 season

Match Venue Opposition Result Scorers
League        
30-09-00 A Cambridge Nomads 3 3 - 1  
07-10-00 A Horncastle 2 5 - 1  
14-10-00 H St Neots 3 5 - 0  
21-10-00 A St Neots 2 1 - 1  
28-10-00 H St Ives 3 6 - 1  
04-11-00 A Cambridge City 3 0 - 2 n/a
11-11-00 H Spalding 2 3 - 3  
18-11-00 A Peterborough Town 4 2 - 0  
25-11-00 H Woodhall Spa 1 2 - 0  
02-12-00 A Bourne 3 5 - 1  
09-12-00 H Boston 1 2 - 0  
         
13-01-01 H Cambridge Nomads 3 2 - 2  
20-01-01 H Horncastle 2 3 - 0  
27-01-01 A St Neots 3 8 - 2  
03-02-01 H St Neots 2 0 - 3 n/a
10-02-01 A St Ives 3 2 - 1  
17-02-01 H Cambridge City 3 1 - 0  
24-02-01 A Spalding 2 4 - 1  
03-03-01   No game    
10-03-01 A Woodhall Spa 1 4 - 0  
17-03-01 H Bourne 3 0 - 3 n/a
24-03-01 A Boston 1 1 - 4  
31-03-01   No game    
07-04-01 H Peterborough Town 4 0 - 3 n/a

East Division 4 NW

    Pld W D L F A +/- Pts
Cambridge City 3   1 22 21 0 1 102 12 90 63
NEWMARKET 1   2 22 14 3 5 59 29 30 45
St Ives 3   3 22 13 2 7 68 31 37 41
Spalding 2   4 22 13 1 8 61 44 17 40
St Neots 2   5 22 10 5 7 61 51 10 35
Peterborough Town 4   6 22 11 1 10 57 40 17 34
Boston 1   7 22 10 3 9 55 41 14 33
Bourne 3   8 22 9 3 10 37 49 -12 30
Cambridge Nomads 3   9 22 7 5 10 41 52 -11 26
Horncastle 2   10 22 5 2 15 35 74 -39 17
Woodhall Spa 1   11 22 3 1 18 25 80 -55 10
St Neots 3   12 22 3 0 19 23 121 -98 9

All the results from East League Division 4NW

3 - 0 awarded BS BR CC CN HO NE PE SP SI S2 S3 WO
Boston 1   X 4 - 0 1 - 2 3 - 0 1 - 0  4 - 1 3 - 3 2 - 0 4 - 2 1 - 1 6 - 1 7 - 0
Bourne 3   3 - 0 X 1 - 3 2 - 0 1 - 3 1 - 5 0 - 7 1 - 0 2 - 0 1 - 1 3 - 1 3 - 2
Cambs C 3   3 - 0 5 - 0 X 8 - 0 3 - 0 2 - 0 3 - 0 7 - 0 1 - 0 6 - 2 11 - 0 8 - 3
Cambs N 3   3 - 2 2 - 2 0 - 3 X 3 - 1 1 - 3 3 - 2 2 - 3 3 - 3 2 - 2 2 - 0 1 - 2
Horncastle 2   3 - 3 P 1 - 11 2 - 0 X 1 - 5 4 - 0 3 - 4 0 - 6 5 - 6 5 - 1 3 - 2
NEWMARKET 1   2 - 0 0 - 3 1 - 0 2 - 2 3 - 0 X 0 - 3 3 - 3 6 - 1 0 - 3 5 - 0 2 - 0
Peterboro 4   3 - 1 6 - 3 0 - 2 3 - 1 6 - 1 0 - 2 X 0 - 2 0 - 2 2 - 0 5 - 0 3 - 0
Spalding 2   2 - 1 3 - 0 1 - 3 3 - 4 8 - 0 1 - 4 5 - 2 X 0 - 2 7 - 2 7 - 1 3 - 0
St Ives 3   6 - 0 3 - 0 1 - 3 2 - 2 4 - 2 1 - 2 2 - 1 1 - 2 X 6 - 1 10 - 0 1 - 0
St Neots 2   1 - 4 1 - 1 0 - 7 3 - 2 2 - 0 1 - 1 6 - 0 3 - 0 1 - 5 X 6 - 1 10 - 0
St Neots 3   4 - 3 1 - 6 1 - 3 1 - 2 3 - 2 2 - 8 0 - 8 2 - 4 1 - 8 0 - 7 X 3 - 0
Woodhall S 1   1 - 5 3 - 2 0 - 8 0 - 6 0 - 0 0 - 4 0 - 3 1 - 3 0 - 3 0 - 2 11 - 0 X

This year's top goal scorers

   
   
   
   
   
   
   
   
   
Total 59

 

 

Season Stats
07-08
06-07
05-06
04-05
03-04
02-03
01-02
00-01
99-00
98-99
97-98
96-97
95-96
94-95
93-94
92-93
91-92

Overall

Most Memorable Moments

Profiles
Adi
Arsenal
Baa Baa
Badders
Benny
Bob
Buddha
Bungle
Chris
Daddy
Davey
Dodge
Filth
Freedo
Gibbo
Greggie
Harry H
Harry M
Ian
Jimmy
Jon
Josh
Klaus
Magnus
Old Man River
Shagger
Snakebite
Starly
Twm
Will