Newmarket Hockey Club
Men 01-02


Home
Men
Ladies
Colts
Fillies
Photo Galleries
Links
 


Progress in the 01-02 season

Match Venue Opposition Result Scorers
League        
29-09-01 A Wisbech Town 2 2 - 0  
06-10-01 A Cambridge University 3 2 - 2  
13-10-01 H Horncastle 1 0 - 0 n/a
20-10-01 A Long Sutton 2 0 - 3 n/a Walkover
27-10-01 H Cambridge Nomads 2 2 - 2  
03-11-01 A Cambridge City 3 0 - 1 n/a
10-11-01 H Market Deeping 1 0 - 1 n/a
17-11-01 A Cambridge South 1 2 - 1  
24-11-01 H St Ives 2 1 - 1  
01-12-01 A Peterborough Town 3 1 - 4  
08-12-01 H March Town P  
         
05-01-02 H Wisbech Town 2 P  
12-01-02 H Cambridge University 3 2 - 3  
19-01-02 A Horncastle 1 0 - 3 n/a Walkover
26-01-02 H Long Sutton 2 1 - 3  
02-02-02 A Cambridge Nomads 2 1 - 4  
09-02-02 H Cambridge City 3 1 - 3  
16-02-02 A Market Deeping 1 1 - 4  
23-02-02 H Cambridge South 1 2 - 0  
02-03-02 A St Ives 2 1 - 1  
09-03-02 H Peterborough Town 3 1 - 1  
16-03-02 A March Town 1 2 - 2  
30-03-02    Slip date    
06-04-02    Slip date    

East Division 3 NW

    Pld W D L F A +/- Pts
Peterborough Town 3   1 22 21 0 1 102 12 90 63
Horncastle 1   2 22 14 3 5 59 29 30 45
Long Sutton 2   3 22 13 2 7 68 31 37 41
Cambridge Uni 3   4 22 13 1 8 61 44 17 40
March Town 1   5 22 10 5 7 61 51 10 35
Cambridge City 3   6 22 11 1 10 57 40 17 34
Cambridge Nomads 2   7 22 10 3 9 55 41 14 33
St Ives 2   8 22 9 3 10 37 49 -12 30
Cambridge South 1   9 22 7 5 10 41 52 -11 26
Market Deeping 1   10 22 5 2 15 35 74 -39 17
NEWMARKET 1   11 22 3 1 18 25 80 -55 10
Wisbech Town 2   12 22 3 0 19 23 121 -98 9

All the results from the East League Division 3 NW

3 - 0 awarded CC CN CS CU HO LS MT MD NE PE SI WI
Cambs C 3   X 2 - 3 6 - 1 3 - 4 2 - 3 3 - 3 4 - 1 4 - 1 1 - 0 0 - 2 4 - 3 2 - 2
Cambs N 2   3 - 2 X P 0 - 0 2 - 3 1 - 2 1 - 1 1 - 1 4 - 1 0 - 2 2 - 3 3 - 1
Cambs S 1   3 - 5 1 - 0 X 2 - 6 0 - 4 2 - 1 3 - 4 2 - 1 1 - 2 1 - 1 1 - 6 2 - 1
Cambs U 3   2 - 3 2 - 1 1 - 1 X 1 - 2 0 - 1 1 - 0 3 - 0 2 - 2 0 - 3 3 - 1 2 - 0
Horncastle 1   1 - 1 P 3 - 0 6 - 3 X 4 - 1 3 - 1 7 - 0 3 - 0 0 - 6 2 - 3 2 - 1
Long Sutton 2   2 - 0 4 - 2 4 - 0 1 - 2 4 - 0 X 0 - 4 5 - 1 3 - 0 1 - 1 1 - 4 7 - 2
March T 1   2 - 1 2 - 2 3 - 4 2 - 1 1 - 4 1 - 1 X 3 - 0 2 - 2 1 - 2 1 - 0 3 - 1
Market D 1   P 1 - 4 1 - 1 1 - 0 2 - 0 3 - 3 0 - 3 X 4 - 1 0 - 1 2 - 0 P
NEWMARKET 1   1 - 3 2 - 2 2 - 0 2 - 3 0 - 0 1 - 3 P 0 - 1 X 1 - 1 1 - 1 P
Peterboro T 3   2 - 1 4 - 0 7 - 0 1 - 1 6 - 1 2 - 2 5 - 0 5 - 0 4 - 1 X 3 - 1 1 - 2
St Ives 2   2 - 4 0 - 4 0 - 2 1 - 1 0 - 3 3 - 0 1 - 3 3 - 2 1 - 1 0 - 3 X 3 - 1
Wisbech T 2   0 - 4 0 - 2 5 - 0 1 - 4 3 - 1 0 - 4 1 - 2 7 - 0 0 - 2 0 - 3 0 - 3 X

This year's top goal scorers

   
   
   
   
   
   
   
   
   
Total 25

 

 

Season Stats
07-08
06-07
05-06
04-05
03-04
02-03
01-02
00-01
99-00
98-99
97-98
96-97
95-96
94-95
93-94
92-93
91-92

Overall

Most Memorable Moments

Profiles
Adi
Arsenal
Baa Baa
Badders
Benny
Bob
Buddha
Bungle
Chris
Daddy
Davey
Dodge
Filth
Freedo
Gibbo
Greggie
Harry H
Harry M
Ian
Jimmy
Jon
Josh
Klaus
Magnus
Old Man River
Shagger
Snakebite
Starly
Twm
Will