Newmarket Hockey Club
Men 02-03


Home
Men
Ladies
Colts
Fillies
Photo Galleries
Links
 


Progress in the 02-03 season

Match Venue Opposition Result Scorers
League        
05-10-02 A Wisbech Town 2 0 - 4  
12-10-02 H Cambridge Nomads 3 1 - 1  
19-10-02 A Alford 1 0 - 3 n/a Walkover
26-10-02 H March Town 2 1 - 3  
02-11-02 A St Ives 4 1 - 5  
09-11-02 H Spalding 2 1 - 1  
16-11-02 A Ely City 2 0 - 2 n/a
23-11-02 A Peterborough Town 4 1 - 1  
30-11-02 H Cambridge City 4 2 - 3  
07-12-02 A Boston 1 0 - 11 n/a
13-12-02 H St Ives 3 2 - 1  
21-12-02 H Wisbech Town 2 1 - 0  
         
25-01-03 A Cambridge Nomads 3 0 - 2 n/a
01-02-03   No game    
08-02-03 A March Town 2 2 - 2  
15-02-03 H St Ives 4 1 - 2  
22-02-03 A Spalding 2 0 - 3 n/a Walkover
01-03-03 H Ely City 2 5 - 0  
08-03-03 H Peterborough Town 4 2 - 2  
15-03-03 A Cambridge City 4 2 - 2  
22-03-03 H Boston 1 0 - 3 n/a Walkover
29-03-03 A St Ives 3 0 - 3 n/a Walkover
05-04-03 H Alford 1 3 - 0 n/a Walkover

East Division 4 NW

    Pld W D L F A +/- Pts
Boston 1   1 22 17 2 3 73 19 54 53
Cambridge City 4   2 22 16 4 2 77 29 48 52
St Ives 3   3 22 16 1 5 78 27 51 49
St Ives 4   4 22 13 2 7 49 39 10 41
Wisbech Town 2   5 22 10 1 11 46 45 1 31
March Town 2   6 22 9 3 10 40 60 -20 30
Cambridge Nomads 3   7 22 7 6 9 32 42 -10 27
Spalding 2   8 22 4 1 11 41 37 4 25
Alford 1   9 22 5 4 13 27 69 -42 19
Peterborough Town 4   10 22 4 4 14 29 59 -30 16
Ely City 2   11 22 4 4 14 22 58 -36 16
NEWMARKET 1   12 22 4 6 12 25 55 -30 14*

*points deducted

All the results from Cambridgeshire Ladies League Division 1

3 - 0 awarded AL BO CC CN EL MA NE PE SP S3 S4 WI
Alford 1   X 0 - 4 1 - 4 2 - 2 1 - 1 1 - 2 3 - 0 3 - 0 3 - 3 1 - 5 4 - 2 3 - 1
Boston 1   2 - 1 X 1 - 0 6 - 0 3 - 0 6 - 1 11 - 0 4 - 0 1 - 0 1 - 2 2 - 0 2 - 0
Cambs C 4   12 - 0 3 - 2 X 0 - 4 4 - 3 4 - 1 3 - 2 2 - 2 4 - 1 3 - 2 3 - 0 5 - 1
Cambs N 3   0 - 0 4 - 2 0 - 5 X 1 - 0 4 - 0 2 - 0 2 - 1 4 - 1 1 - 3 2 - 2 0 - 3
Ely City 2   1 - 0 1 - 1 0 - 5 1 - 1 X 1 - 2 2 - 0 2 - 2 2 - 1 0 - 6 0 - 3 0 - 3
March T 2   2 - 1 3 - 5 1 - 1 2 - 0 1 - 4 X 2 - 2 2 - 5 0 - 5 2 - 10 2 - 3 3 -6
NEWMARKET 1   3 - 0 0 - 3 2 - 3 1 - 1 5 - 0 1 - 3 X 2 - 2 1 - 1 2 - 1 1 - 2 1 - 0
Peterboro T 4   5 - 0 0 - 7 3 - 7 3 - 0 2 - 1 0 - 1 1 - 1 X 0 - 4 1 - 3 2 - 4 0 - 2
Spalding 2   0 - 1 1 - 2 1 - 3 2 - 1 3 - 0 1 - 1 3 - 0 4 - 0 X 1 - 2 1 - 2 2 - 1
St Ives 3   9 - 0 1 - 2 1 - 1 3 - 1 8 - 2 0 - 2 3 - 0 4 - 0 3 - 1 X 3 - 1 5 - 1
St Ives 4   6 - 1 2 - 4 0 - 3 3 - 0 2 - 1 3 - 1 5 - 1 1 - 0 2 - 2 3 - 2 X 3 - 0
Wisbech T 2   5 - 1 0 - 3 0 - 6 2 - 2 4 - 0 1 - 4 4 - 0 3 - 0 4 - 2 1 - 2 4 - 0 X

This year's top goal scorers

   
   
   
   
   
   
   
   
   
Total 25

 

 

Season Stats
07-08
06-07
05-06
04-05
03-04
02-03
01-02
00-01
99-00
98-99
97-98
96-97
95-96
94-95
93-94
92-93
91-92

Overall

Most Memorable Moments

Profiles
Adi
Arsenal
Baa Baa
Badders
Benny
Bob
Buddha
Bungle
Chris
Daddy
Davey
Dodge
Filth
Freedo
Gibbo
Greggie
Harry H
Harry M
Ian
Jimmy
Jon
Josh
Klaus
Magnus
Old Man River
Shagger
Snakebite
Starly
Twm
Will