Newmarket Hockey Club
Men 04-05


Home
Men
Ladies
Colts
Fillies
Photo Galleries
Links
 


Progress in the 04-05 season

Match Venue Opposition Result Scorers
League        
25-09-04 H North Walsham 2 0 - 1 n/a
02-10-04 A University of East Anglia 2 0 - 3 n/a
09-10-04 H Lowestoft Railway 2 3 - 0 ?
16-10-04 A Holt Harlequins 1 1 - 2 Bowens
23-10-04 H Norwich City 4 3 - 0 n/a Walkover
30-10-04 H Holt Harlequins 2 2 - 2 Starling 2
06-11-04 A Bury St Edmunds 4 4 - 0 Sallis 2
Bowens
Dawson
13-11-04 H University of East Anglia 3 3 - 0 n/a Walkover
20-11-04 A Harleston Magpies 5 0 - 3 n/a Walkover
27-11-04 H Dereham 3 1 - 2 Freed
04-12-04 A Norwich Union 4 2 - 0 ?
11-12-04 A North Walsham 2 1 - 4 ?
         
15-01-05 H University of East Anglia 2 1 - 7 Pears
22-01-05 A Lowestoft Railway 2 6 - 3 ?
29-01-05 H Holt Harlequins 1 1 - 3 ?
05-02-05 A Norwich City 4 5 - 3 Sallis 3
Pears 2
12-02-05 A Holt Harlequins 2 P n/a
19-02-05 H Bury St Edmunds 4 0 - 0 n/a
26-02-05 A University of East Anglia 3 1 - 3 ?
05-03-05 H Harleston Magpies 5 P n/a
12-03-05 A Dereham 3 0 - 6 n/a
19-03-05 H Norwich Union 4 3 - 0 n/a Walkover
26-03-05   No game    
02-04-05   No game    
09-04-05 H Harleston Magpies 5 2 - 0 Cummins
D Badcock

East Division 4 NE

    Pld W D L F A +/- Pts
Uni East Anglia 2   1 21 20 0 1 118 29 89 60
Dereham 3   2 22 15 3 4 84 44 40 48
Holt Harlequins 1   3 22 13 2 7 72 60 12 41
Harleston Magpies 5   4 22 12 2 8 52 47 5 38
North Walsham 2   5 22 11 4 7 68 57 11 36*
Holt Harlequins 2   6 20 11 1 8 53 43 10 34
NEWMARKET 1   7 21 9 2 10 39 42 -3 28*
Uni East Anglia 3   8 21 7 1 13 39 59 -20 22
Lowestoft R 2   9 21 7 1 13 35 71 -36 22
Norwich City 4   10 22 5 4 13 55 67 -12 19
Norwich Union 4   11 22 4 2 16 19 59 -40 14
Bury St Edmunds 4   12 22 3 2 17 23 79 -56 11

All the results from East League Division 4 NE

3 - 0 awarded BS DE LR HM H1 H2 NE NW NC NU U2 U3
Bury St E 4   X 0 - 6 1 - 2 3 - 0 0 - 3 3 - 0 0 - 4 1 - 2 3 - 0 2 - 4 1 - 6 0 - 3
Dereham 3   6 - 1 X 7 - 0 3 - 2 8 - 1 3 - 0 6 - 0 3 - 7 5 - 5 2 - 1 1 - 5 3 - 2
Lowestoft R 2   3 - 0 1 - 2 X 1 - 2 3 - 0 3 - 2 3 - 6 3 - 0 3 - 2 3 - 0 1 - 7 P
Harleston M 5   3 - 0 0 - 4 8 - 1 X 3 - 0 2 - 1 3 - 0 2 - 2 4 - 4 3 - 2 1 - 7 3 - 0
Holt H 1   16 - 1 3 - 3 5 - 2 0 - 3 X 8 - 3 2 - 1 7 - 6 3 - 2 3 - 0 3 - 0 4 - 1
Holt H 2   3 - 2 2 - 0 3 - 2 0 - 3 5 - 1 X P 0 - 3 4 - 2 3 - 0 2 - 6 3 - 0
NEWMARKET 1   0 - 0 1 - 2 3 - 0 2 - 0 1 - 3 2 - 2 X 0 - 1 3 - 0 3 - 0 1 - 7 3 - 0
North W 2   4 - 1 3 - 3 4 - 2 5 - 0 1 - 3 3 - 7 4 - 1 X 6 - 1 4 - 0 1 - 7 3 - 0
Norwich C 4   3 - 2 1 - 5 10 - 0 6 - 1 2 - 2 0 - 5 3 - 5 2 - 2 X 0 - 1 1 - 7 4 - 0
Norwich U 4   0 - 0 1 - 4 3 - 0 1 - 3 0 - 3 0 - 3 0 - 2 1 - 1 0 - 5 X 0 - 4 3 - 1
UEA 2   8 - 2 6 - 2 5 - 1 5 - 3 9 - 0 P 3 - 0 5 - 2 4 - 1 7 - 2 X 4 - 2
UEA 3   3 - 0 2 - 6 1 - 1 0 - 3 6 - 2 0 - 5 3 - 1 3 - 5 2 - 1 3 - 0 2 - 6 X

This year's top goal scorers

Jeremy Sallis 5
Mark Pears 3
Ian Starling 2
Barney Bowens 2
Josh Dawson 1
Duncan Freed 1
Greg Cummins 1
Dave Badcock 1
   
Walkover 12
Unclaimed 11
Total 39

 

 

Season Stats
07-08
06-07
05-06
04-05
03-04
02-03
01-02
00-01
99-00
98-99
97-98
96-97
95-96
94-95
93-94
92-93
91-92

Overall

Most Memorable Moments

Profiles
Adi
Arsenal
Baa Baa
Badders
Benny
Bob
Buddha
Bungle
Chris
Daddy
Davey
Dodge
Filth
Freedo
Gibbo
Greggie
Harry H
Harry M
Ian
Jimmy
Jon
Josh
Klaus
Magnus
Old Man River
Shagger
Snakebite
Starly
Twm
Will