Teams
2nd Team - East Div 6NW(S)
Team Photo
Men's 2s 2011/12
Coming soon.
Coach
The men's 2s will benefit from 1s coaching team.
Captain
Pete Boyle is captain of the newly formed 2nd team. He will use his vast experience to get the best of his side as they look to get off on the right foot.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Will Hosegood | 8 |
| 2 | Ben Coupe | 4 |
| 3 | Will Balding | 3 |
| 4 | Rob Green | 2 |
| = | Adam Gallop | 2 |
| = | Andrew Beardon | 2 |
| = | Matt Smith | 2 |
| 8 | Jordan Walker | 1 |
| = | Jon-Luke Pegram | 1 |
| = | Chris Leggett | 1 |
| = | Marc Simpson | 1 |
| = | Ben Gotfredsen | 1 |
| = | Barney Bowens | 1 |
| Unclaimed | 2 | |
| Awarded | 9 | |
| Total | 40 |
Honours & Awards
League Honours & Player Awards
Archive
Progress 2011/12
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2011 | ||||
| 24th Sep | Away | St. Neots 3 | 3 - 0 | R. Green 2 A. Beardon |
| 1st Oct | Home | March T. 4 | 3 - 0 | Match Awarded |
| 22nd Oct | Away | C. South 4 | 6 - 0 | B. Coupe W. Balding 2 A. Gallop J. Walker J. Pegram |
| 29th Oct | Away | St. Neots 4 | 1 - 3 | C. Leggett |
| 5th Nov | Home | Ely City 4 | 5 - 0 | W. Hosegood 3 A. Gallop M. Simpson |
| 12th Nov | Away | Bourne Deeping 5 | 2 - 2 | B. Gotfredsen B. Bowens |
| 19th Nov | Home | C. South 3 | 1 - 0 | A. Beardon |
| 26th Nov | Away | St. Ives 5 | 3 - 0 | Match Awarded |
| 3rd Dec | Home | C. Peterb. 8 | 2 - 2 | TBC |
| 10th Dec | Home | St. Neots 3 | 5 - 1 | M. Smith 2 B. Coupe 3 |
| 2012 | ||||
| 14th Jan | Away | M. Town 4 | 3 - 0 | Match Awarded |
| 4th Feb | Home | C. South 4 | 5 - 1 | W. Hosegood 4 W. Blading |
| 11th Feb | Home | St. Neots 4 | Postponed | - |
| 18th Feb | Away | Ely City 4 | 1 - 0 | W. Hosegood |
| 25th Feb | Away | Bourne Deeping 5 | - | - |
| 3rd Mar | Away | C. South 3 | - | - |
| 10th Mar | Home | St. Ives 5 | - | - |
| 17th Mar | Away | C. Peterb. 8 | - | - |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| Newmarket 2 | 1 | 13 | 10 | 2 | 1 | 40 | 9 | 31 | 32 |
| St. Neots 4 | 2 | 13 | 10 | 2 | 1 | 44 | 21 | 23 | 32 |
| C. South 3 | 3 | 12 | 10 | 0 | 2 | 41 | 9 | 32 | 30 |
| C. Peterb. 8 | 4 | 13 | 5 | 4 | 4 | 39 | 37 | 2 | 19 |
| St. Neots 3 | 5 | 14 | 6 | 1 | 7 | 29 | 29 | 0 | 19 |
| March Town 4 | 6 | 13 | 5 | 1 | 7 | 30 | 38 | -8 | 16 |
| Bourne D. 5 | 7 | 13 | 4 | 1 | 8 | 33 | 39 | -6 | 13 |
| St. Ives 5 | 8 | 14 | 3 | 2 | 9 | 25 | 35 | -10 | 11 |
| C. South 4 | 9 | 12 | 3 | 1 | 8 | 23 | 47 | -24 | 10 |
| Ely City 4 | 10 | 13 | 2 | 0 | 11 | 11 | 51 | -40 | 6 |
Results
| A | B | C | D | E | F | G | H | I | J | ||
| Bourne D. 5 | A | X | 0 - 5 | - | 12 - 3 | 5 - 0 | P | 2 - 2 | 5 - 2 | 2 - 4 | - |
| C. South 3 | B | 3 - 0 | X | P | 2 - 1 | - | 7 - 1 | - | 3 - 2 | P | 0 - 2 |
| C. South 4 | C | 4 - 3 | 0 - 6 | X | - | 4 - 1 | - | 0 - 6 | 3 - 1 | - | 1 - 4 |
| C. Peterb. 8 | D | 2 - 4 | 0 - 4 | 5 - 0 | X | P | 3 - 1 | - | 2 - 2 | 2 - 1 | 5 - 3 |
| Ely City 4 | E | - | 1 - 5 | - | 2 - 10 | X | 2 - 4 | 0 - 1 | 2 - 1 | 1 - 0 | 0 - 3 |
| March T. 4 | F | 3 - 0 | - | 5 - 2 | - | 6 - 2 | X | 0 - 3 | 2 - 4 | 2 - 4 | 4 - 4 |
| Newmarket 2 | G | - | 1 - 0 | 5 - 1 | 2 - 2 | 5 - 0 | 3 - 0 | X | - | 5 - 1 | - |
| St. Ives 5 | H | 2 - 0 | 0 - 2 | 3 - 3 | P | 4 - 0 | 1 - 2 | 0 - 3 | X | 2 - 3 | - |
| St. Neots 3 | I | 5 - 0 | 1 - 4 | 2 - 1 | 2 - 2 | 3 - 0 | - | 0 - 3 | - | X | 1 - 2 |
| St. Neots 4 | J | 4 - 0 | - | 6 - 4 | 2 - 2 | - | 3 - 0 | 3 - 1 | 5 - 1 | 3 - 2 | X |