Team
2nd Team - East Div 5NW
Team Photo
Men's 2s 2012/13
Coming soon.
Coach
Nic Thorpe
Training on Wednesday 19.00-20.30
Captain
Pete Boyle leads by example and after guiding the team to promotion last year, the side are keen to impress in Division 5NW. Pete can be contacted on 07824 774055 or on mens2@newmarket hockeyclub.com.
Scorers
| Player | Goals | |
|---|---|---|
| 1 | Will Hosegood | 10 |
| 2 | Matt Holden | 2 |
| = | Mark Pears | 2 |
| = | Ben Justin | 2 |
| = | Ollie Wade | 2 |
| = | Ben Shepperson | 2 |
| 7 | Chris Evans | 1 |
| = | James Atkinson | 1 |
| = | Darren Jenkins | 1 |
| = | Will Balding | 1 |
| = | Rob Greene | 1 |
| = | Sam Imrie | 1 |
| Unclaimed | 0 | |
| Awarded | 0 | |
| Total | 26 |
Honours & Awards
League Honours & Player Awards
Archive
Progress 2012/13
| Date | Venue | Opposition | Result | Scorers |
|---|---|---|---|---|
| 2012 | ||||
| 15th Sep | Home | C. Nomads 3 | 2 - 2 | W. Hosegood 2 |
| 22nd Sep | Away | Grantham 1 | 2 - 1 | W. Hosegood 2 |
| 29th Sep | Away | C. South 3 | 1 - 7 | W. Hosegood |
| 6th Oct | Home | Boston 1 | 1 - 5 | W. Hosegood |
| 13th Oct | Away | St. Ives 3 | 2 - 11 | M. Holden 2 |
| 20th Oct | Home | B. Deeping 4 | 2 - 2 | M. Pears C. Evans |
| 27th Oct | Away | Wisbech T. 4 | 4 - 0 | M. Pears B. Justin 2 J. Atkinson |
| 3rd Nov | Home | Louth 1 | 0 - 2 | n/a |
| 10th Nov | Away | Ely City 3 | 1 - 2 | W. Hosegood |
| 17th Nov | Home | St. Ives 4 | 3 - 1 | D. Jenkins W. Hosegood W. Balding |
| 24th Nov | Away | B. Deeping 3 | 4 - 1 | O. Wade 2 R. Greene S. Imrie |
| 1st Dec | Away | C. Nomads 3 | Postp. | - |
| 8th Dec | Home | Grantham 1 | 4 - 0 | W. Hosegood 2 B. Shepperson 2 |
| 2013 | ||||
| 19th Jan | Home | C. South 3 | - | - |
| 26th Jan | Away | Boston 1 | - | - |
| 2nd Feb | Home | St. Ives 3 | - | - |
| 9th Feb | Away | B. Deeping 4 | - | - |
| 16th Feb | Home | Wisbech T. 4 | - | - |
| 23rd Feb | Away | Louth 1 | - | - |
| 2nd Mar | Home | Ely City 3 | - | - |
| 9th Mar | Away | St. Ives 4 | - | - |
| 16th Mar | Home | B. Deeping 3 |
League Table
| POS | PLD | W | D | L | F | A | +/- | PTS | |
| C. South 3 | 1 | 13 | 9 | 2 | 2 | 51 | 20 | 31 | 29 |
| Louth 1 | 2 | 13 | 9 | 1 | 3 | 48 | 20 | 28 | 28 |
| Boston 1 | 3 | 12 | 9 | 0 | 3 | 46 | 18 | 28 | 27 |
| St. Ives 3 | 4 | 12 | 8 | 1 | 3 | 48 | 20 | 28 | 25 |
| B. Deeping 4 | 5 | 12 | 6 | 2 | 4 | 38 | 33 | 5 | 20 |
| B. Deeping 3 | 6 | 13 | 6 | 1 | 6 | 40 | 27 | 13 | 19 |
| Newmarket 2 | 7 | 12 | 5 | 2 | 5 | 26 | 35 | -9 | 17 |
| Grantham 1 | 8 | 13 | 5 | 1 | 7 | 21 | 30 | -9 | 16 |
| St. Ives 4 | 9 | 13 | 4 | 1 | 8 | 25 | 33 | -8 | 13 |
| Ely City 3 | 10 | 12 | 3 | 2 | 7 | 25 | 42 | -17 | 11 |
| Wisbech T. 4 | 11 | 13 | 3 | 1 | 9 | 19 | 46 | -27 | 10 |
| C. Nomads 3 | 12 | 12 | 0 | 2 | 10 | 5 | 68 | -63 | 2 |
Results
| A | B | C | D | E | F | G | H | I | J | K | L | ||
| Boston 1 | A | X | 4 - 1 | P | 9 - 0 | 3 - 1 | - | 5 - 2 | 1 - 2 | - | 2 - 3 | - | - |
| B. Deeping 3 | B | 1 - 0 | X | 2 - 3 | - | 2 - 2 | - | - | 4 - 2 | 1 - 4 | - | 2 - 4 | - |
| B. Deeping 4 | C | - | - | X | 7 - 0 | 6 - 2 | 4 - 1 | 3 - 3 | 1 - 7 | 4 - 2 | - | 3 - 1 | - |
| C. Nomads 3 | D | - | 0 - 10 | - | X | 0 - 6 | 0 - 3 | - | - | Postp. | 0 - 7 | - | 2 - 2 |
| C. South 3 | E | - | 3 - 2 | - | 6 - 0 | X | 6 - 1 | 5 - 1 | - | 7 - 1 | 3 - 3 | - | 2 - 0 |
| Ely City 3 | F | 2 - 5 | 1 - 5 | 7 - 4 | - | - | X | - | 1 - 1 | 2 - 1 | Postp. | - | - |
| Grantham 1 | G | - | 0 - 4 | - | 1 - 0 | - | 4 - 2 | X | 1 - 2 | 1 - 2 | - | 1 - 0 | 6 - 1 |
| Louth 1 | H | - | - | 3 - 1 | 12 - 0 | 1 - 3 | - | - | X | - | 3 - 2 | 4 - 2 | 5 - 0 |
| Newmarket 2 | I | 1 - 5 | - | 2 - 2 | 2 - 2 | - | - | 4 - 0 | 0 - 2 | X | - | 3 - 1 | - |
| St. Ives 3 | J | 3 - 4 | 2 - 1 | - | - | - | 4 - 0 | 2 - 0 | - | 11 - 2 | X | 3 - 1 | 4 - 0 |
| St. Ives 4 | K | 1 - 2 | - | - | 3 - 1 | 0 - 5 | 2 - 2 | - | - | - | 2 - 5 | X | 5 - 0 |
| Wisbech T. 4 | L | 1 - 6 | 2 - 5 | 3 - 0 | - | - | 6 - 3 | 0 - 1 | 4 - 3 | 0 - 4 | - | - | X |